Return to main menu page
Advertisement


Iridium Flares

Clicking on the time of the flare will load another page with more details,
including a map showing the track of the flare along the ground, and the
location of the nearest point of maximum intensity.

Search Period Start: 12:16, Saturday, 31 July, 2010
Search Period End: 13:16, Saturday, 07 August, 2010
Observer's Location: Whitehorse ( 60.7170°N, 135.0670°W)
Local Time: Pacific Daylight Time (GMT - 7:00)

DateLocal
Time
Intensity
( Mag)
Alt. Azimuth Distance to
flare centre
Intensity at
flare centre
(Mag.)
Satellite
01 Aug 00:12:39 -3 26° 285° (WNW) 24.0 km (W) -7 Iridium 96
01 Aug 00:29:35 -4 25° 288° (WNW) 24.3 km (W) -7 Iridium 59
01 Aug 01:28:13 -4 53° 238° (WSW) 12.0 km (E) -8 Iridium 5
02 Aug 00:23:33 -1 25° 289° (WNW) 61.6 km (E) -6 Iridium 95
02 Aug 00:32:50 -2 23° 292° (WNW) 52.2 km (W) -6 Iridium 29
02 Aug 01:22:09 -1 53° 239° (WSW) 34.3 km (E) -8 Iridium 8
03 Aug 00:26:48 -2 23° 293° (WNW) 44.3 km (E) -6 Iridium 32
03 Aug 00:36:04 -1 21° 295° (WNW) 72.3 km (W) -6 Iridium 90
03 Aug 02:51:28 -1 62° 181° (S ) 29.1 km (W) -9 Iridium 91
04 Aug 00:08:00 -2 23° 290° (WNW) 41.5 km (E) -7 Iridium 94
04 Aug 00:17:05 -1 20° 293° (WNW) 70.7 km (W) -7 Iridium 96
04 Aug 00:30:02 -3 21° 295° (WNW) 35.7 km (E) -6 Iridium 59
04 Aug 00:39:23 -1 19° 298° (WNW) 68.2 km (W) -6 Iridium 60
04 Aug 02:45:57 -7 61° 178° (S ) 4.4 km (E) -8 Iridium 52
04 Aug 04:13:12 -2 46° 114° (ESE) 26.7 km (E) -8 Iridium 18
04 Aug 23:51:20 -1 13° 353° (N ) 70.0 km (E) -5 Iridium 58
05 Aug 00:00:53 -2 11° 354° (N ) 46.6 km (W) -5 Iridium 59
05 Aug 00:33:20 -2 19° 299° (WNW) 60.8 km (E) -6 Iridium 29
05 Aug 00:42:40 -3 17° 301° (WNW) 51.2 km (W) -6 Iridium 31
05 Aug 01:11:08 -0 50° 245° (WSW) 42.4 km (E) -8 Iridium 36
05 Aug 01:13:07 -3 49° 246° (WSW) 18.7 km (E) -8 Iridium 7
05 Aug 02:39:52 -1 61° 179° (S ) 23.6 km (E) -8 Iridium 10
05 Aug 05:40:10 -3 75° 257° (WSW) 11.9 km (E) -8 Iridium 72
05 Aug 23:35:43 -2 15° 352° (N ) 32.7 km (E) -5 Iridium 60
06 Aug 00:36:36 -1 17° 301° (WNW) 88.3 km (E) -6 Iridium 90
06 Aug 00:45:59 -6 15° 305° (NW ) 6.5 km (W) -6 Iridium 57
06 Aug 00:55:19 -0 14° 307° (NW ) 117.6 km (W) -6 Iridium 58
06 Aug 23:29:34 -1 16° 351° (N ) 51.0 km (W) -6 Iridium 29
07 Aug 00:12:30 -0 17° 298° (WNW) 118.2 km (E) -6 Iridium 94
07 Aug 00:21:38 -6 15° 301° (WNW) 12.9 km (E) -6 Iridium 96
07 Aug 00:49:20 -1 14° 308° (NW ) 107.0 km (E) -5 Iridium 55
07 Aug 00:58:42 -5 12° 311° (NW ) 12.7 km (W) -5 Iridium 95
07 Aug 01:10:09 -1 44° 252° (WSW) 36.1 km (W) -8 Iridium 35
07 Aug 01:08:08 -2 11° 314° (NW ) 94.4 km (W) -5 Iridium 29
07 Aug 04:04:03 -5 49° 123° (ESE) 7.8 km (W) -8 Iridium 43


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page