Return to main menu page
Advertisement


SORCE - Visible Passes

Search Period Start: 12:00 Tuesday, 09 February, 2010
Search Period End: 12:00 Friday, 19 February, 2010
Observer's Location: Boulder ( 40.0150°N, 105.2700°W)
Local Time: Mountain Standard Time (GMT - 7:00)
Orbit: 604 x 640 km, 40.0° (Epoch 08 Feb)

New Click on the date to get a star chart and other pass details.
Date Mag StartsMax. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
10 Feb ? 04:29:03 21 SSE 04:29:03 21 SSE 04:30:45 10 SE
10 Feb ? 06:07:08 10 SW 06:08:04 11 SW 06:09:00 10 SSW
11 Feb ? 04:46:03 17 S 04:46:03 17 S 04:47:32 10 SSE
12 Feb ? 05:03:08 11 S 05:03:08 11 S 05:03:23 10 S
15 Feb ? 19:55:01 10 SSW 19:55:24 12 SSW 19:55:24 12 SSW
16 Feb ? 20:11:34 10 SW 20:12:35 16 SSW 20:12:35 16 SSW
17 Feb ? 18:48:27 10 S 18:51:27 17 SE 18:52:34 16 SE
17 Feb ? 20:28:39 10 SW 20:29:42 16 SW 20:29:42 16 SW
18 Feb ? 19:04:41 10 SSW 19:08:42 29 SSE 19:09:37 27 SE
18 Feb ? 20:46:02 10 WSW 20:46:45 14 WSW 20:46:45 14 WSW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page