|
The Solar System
|
| Home |
|
| Planet | Distance (in AU) from | Speed (km/s) |
| Sun | Earth |
| Mercury | 0.47 | 1.21 | 39.02 |
| Venus | 0.73 | 1.70 | 34.81 |
| Earth | 0.99 | 0.00 | 30.18 |
| Mars | 1.65 | 0.68 | 22.14 |
| Jupiter | 5.00 | 5.95 | 13.58 |
| Saturn | 9.49 | 8.74 | 9.70 |
| Uranus | 20.09 | 20.91 | 6.49 |
| Neptune | 30.02 | 31.00 | 5.44 |
| Pluto | 31.78 | 32.45 | 5.78 |
Date/Time (Local Time)
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|