|
Solar system
|
Monroe;
04:17:09
| Home |
|
| Planet | Distance from Sun (AU) | Distance from Earth (AU) | Velocity (km/s) |
| Mercury | 0.33 | 1.17 | 55.20 |
| Venus | 0.72 | 1.65 | 35.22 |
| Earth | 1.01 | 0.00 | 29.40 |
| Mars | 1.47 | 2.46 | 24.98 |
| Jupiter | 5.11 | 6.06 | 13.29 |
| Saturn | 9.82 | 8.92 | 9.36 |
| Uranus | 20.05 | 20.64 | 6.50 |
| Neptune | 29.99 | 29.99 | 5.45 |
| Pluto | 32.45 | 31.63 | 5.68 |
Local time
|
|