|
Solar system
|
Meadowbank Aerodrome;
23:27:17
| Home |
|
| Planet | Distance from Sun (AU) | Distance from Earth (AU) | Velocity (km/s) |
| Mercury | 0.31 | 1.26 | 58.14 |
| Venus | 0.72 | 1.66 | 35.21 |
| Earth | 1.01 | 0.00 | 29.43 |
| Mars | 1.46 | 2.46 | 25.08 |
| Jupiter | 5.11 | 6.03 | 13.29 |
| Saturn | 9.82 | 8.88 | 9.36 |
| Uranus | 20.05 | 20.71 | 6.50 |
| Neptune | 29.99 | 30.07 | 5.45 |
| Pluto | 32.44 | 31.69 | 5.68 |
Local time
|
|