User: anonymous   Login
Location: *
(32.3758°S, 63.1185°E)
Time: 11:12:52
(UTC+00:00)
Language:

Cosmos 1140 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Dec 05 11:29:273.97514.923FENGYUN 1C DEB31237small
2023 Dec 05 14:36:422.29113.742Spot 2 Rocket20443large
2023 Dec 05 15:33:182.0607.470NOAA 16 DEB41352small
2023 Dec 05 17:06:082.1294.276COSMOS 2251 DEB34553small
2023 Dec 06 01:14:542.28914.866CZ-6A DEB55200small
2023 Dec 06 01:42:032.52914.884CZ-4 DEB26756small
2023 Dec 06 12:13:443.51914.542CZ-6A DEB54934small
2023 Dec 06 23:53:334.87114.381deb Delta19311small
2023 Dec 07 09:56:363.37612.878AMAZONIA 147699large
2023 Dec 07 13:08:154.1066.017Burner II No. 94332large
2023 Dec 07 13:16:424.45912.751FENGYUN 1C DEB36188small
2023 Dec 07 21:20:031.06014.905FENGYUN 1C DEB30629small
2023 Dec 08 01:56:094.36314.877deb r/b (DELTA)18467small
2023 Dec 08 15:56:452.7644.234COSMOS 2251 DEB35885small
2023 Dec 08 16:22:324.73514.978FENGYUN 1C DEB31825small
2023 Dec 08 19:32:284.19814.988FENGYUN 1C DEB31068small
2023 Dec 08 21:43:413.23114.012FENGYUN 1C DEB30382small
2023 Dec 09 04:13:594.16814.876CZ-6A DEB54911small
2023 Dec 09 15:31:034.89914.975DMSP 5D-2 F11 DEB28317small
2023 Dec 09 15:59:513.94214.749deb Agena D4921small
2023 Dec 09 16:03:363.73213.742FENGYUN 1C DEB30604small
2023 Dec 09 18:22:451.74014.874CZ-6A DEB54632small
2023 Dec 10 02:47:492.64613.887IRIDIUM 33 DEB33776medium
2023 Dec 10 06:42:474.73415.006CZ-6A DEB54351small
2023 Dec 10 09:54:174.49214.775IRIDIUM 33 DEB35625small
2023 Dec 10 21:27:242.92013.863deb Kosmos-222722816small
2023 Dec 10 23:26:373.33814.925ARIANE 1 DEB39103small
2023 Dec 11 04:44:133.59813.712NOAA 17 DEB48185small
2023 Dec 11 14:29:504.37315.024FENGYUN 1C DEB32326small
2023 Dec 11 19:35:452.53414.797CZ-6A DEB55202small
2023 Dec 12 00:36:282.95914.771CZ-6A DEB55195small
 

DLR