User: anonymous   Login
Location: Castle
(40.7167°S, 175.9500°E)
Time: 20:20:57
(UTC+00:00)
Language:

Meteor 2-5 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 08 03:40:344.42614.825NOAA 16 DEB41399small
2024 Oct 08 10:10:024.30714.762FENGYUN 1C DEB31051small
2024 Oct 08 10:17:414.44213.917CZ-6A DEB54560large
2024 Oct 08 10:33:173.55914.815CZ-6A DEB54458small
2024 Oct 08 12:51:524.67614.838NOAA 16 DEB42425small
2024 Oct 08 14:34:022.43214.837NOAA 16 DEB42425small
2024 Oct 08 18:01:144.14214.815FENGYUN 1C DEB30936small
2024 Oct 08 18:45:173.41514.355CZ-6A DEB60884small
2024 Oct 08 18:50:154.3066.416deb Kosmos-127512952small
2024 Oct 08 19:50:502.50514.747SL-24 R/B31699large
2024 Oct 08 23:00:303.45414.892FENGYUN 1C DEB33673small
2024 Oct 09 04:13:162.23014.838NOAA 16 DEB41295small
2024 Oct 09 04:17:222.31014.858FENGYUN 1C DEB30075small
2024 Oct 09 05:55:222.78314.838NOAA 16 DEB41295small
2024 Oct 09 11:03:453.69114.815NOAA 16 DEB41410small
2024 Oct 09 17:53:003.90114.390NOAA 16 DEB41280small
2024 Oct 09 20:47:364.71314.452Sep Motor Cover24302small
2024 Oct 10 01:38:332.62614.799FENGYUN 1C DEB36280small
2024 Oct 10 03:20:582.11814.800FENGYUN 1C DEB36280small
2024 Oct 10 07:30:393.70214.840NOAA 16 DEB41401small
2024 Oct 10 09:12:422.12214.841NOAA 16 DEB41401small
2024 Oct 10 13:00:571.57814.773FENGYUN 1C DEB31474small
2024 Oct 10 16:06:144.98114.678FENGYUN 1C DEB30309small
2024 Oct 10 17:52:524.48914.842FENGYUN 1C DEB33673small
2024 Oct 10 19:30:023.73214.753FENGYUN 1C DEB31054small
2024 Oct 10 22:03:283.56314.270CZ-6A DEB54303small
2024 Oct 10 22:04:561.49714.720Feng Yun 1-A19467large
2024 Oct 10 23:45:543.36514.215CZ-6A DEB54993small
2024 Oct 11 05:51:063.52214.811FENGYUN 1C DEB30571small
2024 Oct 11 07:46:373.34814.791FENGYUN 1C DEB31331small
2024 Oct 11 10:52:164.13514.745FENGYUN 1C DEB37046small
2024 Oct 11 21:02:014.51014.331CZ-6A DEB60663medium
2024 Oct 11 22:04:344.74413.906deb Kosmos-127513480small
2024 Oct 12 04:47:133.02414.770OCEANSAT 235931large
2024 Oct 12 06:10:274.63514.760FENGYUN 1C DEB31522small
2024 Oct 12 08:13:023.17814.707FENGYUN 1C DEB30064small
2024 Oct 12 11:02:514.00614.904FENGYUN 1C DEB47009small
2024 Oct 12 13:13:354.65511.862GRAB 61271medium
2024 Oct 12 19:19:043.61514.810FENGYUN 1C DEB31051small
2024 Oct 13 04:42:143.18814.732FENGYUN 1C DEB29891small
2024 Oct 13 10:31:384.72314.831FENGYUN 1C DEB30199small
2024 Oct 13 12:04:124.51314.226deb r/b Ablestar130medium
2024 Oct 13 12:18:134.71814.323QIANFAN-160379large
2024 Oct 13 21:59:242.46614.858FENGYUN 1C DEB29813small
2024 Oct 14 00:01:092.69714.877NOAA 16 DEB42426small
 

DLR