User: anonymous   Login
Location: Black Creek
(40.9000°S, 175.5500°E)
Time: 03:06:33
(UTC+00:00)
Language:

Meteor 2-5 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 14 08:00:522.58914.245FENGYUN 1C DEB31388small
2024 Oct 14 11:19:124.84414.048deb Kosmos- 180917274small
2024 Oct 14 13:59:583.28514.801FENGYUN 1C DEB30571small
2024 Oct 14 15:42:174.96014.800FENGYUN 1C DEB30571small
2024 Oct 14 18:14:424.72914.789NOAA 16 DEB41196small
2024 Oct 14 19:57:033.19514.790NOAA 16 DEB41196small
2024 Oct 14 21:19:192.60614.697FENGYUN 1C DEB31252small
2024 Oct 14 21:39:231.50914.790NOAA 16 DEB41196small
2024 Oct 14 23:21:440.90914.790NOAA 16 DEB41196small
2024 Oct 15 01:04:052.90014.790NOAA 16 DEB41196small
2024 Oct 15 06:56:222.83914.866FENGYUN 1C DEB30852small
2024 Oct 15 13:16:573.65314.872FENGYUN 1C DEB31081small
2024 Oct 15 14:08:103.32114.777FENGYUN 1C DEB31081small
2024 Oct 15 17:21:523.84914.810FENGYUN 1C DEB31783small
2024 Oct 15 19:04:174.31314.810FENGYUN 1C DEB31783small
2024 Oct 15 20:45:104.17914.813FENGYUN 1C DEB29806small
2024 Oct 15 22:27:282.69514.813FENGYUN 1C DEB29806small
2024 Oct 15 23:04:171.40613.606deb r/b Ablestar15558small
2024 Oct 16 00:09:452.64114.814FENGYUN 1C DEB29806small
2024 Oct 16 00:09:484.33514.803FENGYUN 1C DEB30938small
2024 Oct 16 01:23:561.32214.875FENGYUN 1C DEB31088small
2024 Oct 16 01:52:033.56414.814FENGYUN 1C DEB29806small
2024 Oct 16 03:34:014.40114.788NOAA 16 DEB41056small
2024 Oct 16 03:34:204.60114.815FENGYUN 1C DEB29806small
2024 Oct 16 09:49:411.16314.876FENGYUN 1C DEB30387small
2024 Oct 16 11:19:252.73014.860FENGYUN 1C DEB30224small
2024 Oct 16 15:30:234.44014.818FENGYUN 1C DEB29806small
2024 Oct 16 16:21:473.25214.609CZ-6A DEB54554small
2024 Oct 16 17:12:403.29414.819FENGYUN 1C DEB29806small
2024 Oct 16 18:54:582.17814.819FENGYUN 1C DEB29806small
2024 Oct 16 19:49:203.07514.828FENGYUN 1C DEB30943small
2024 Oct 16 20:37:152.16314.819FENGYUN 1C DEB29806small
2024 Oct 16 20:37:332.39914.484FENGYUN 1C DEB30281medium
2024 Oct 16 21:31:521.94614.828FENGYUN 1C DEB30943small
2024 Oct 16 22:19:333.81914.820FENGYUN 1C DEB29806small
2024 Oct 16 23:12:312.91014.784FENGYUN 1C DEB29940small
2024 Oct 16 23:14:243.49814.828FENGYUN 1C DEB30943small
2024 Oct 16 23:23:133.85713.818deb Kosmos-222722451small
2024 Oct 16 23:26:022.81714.868FENGYUN 1C DEB30708small
2024 Oct 17 01:59:204.25414.527SL-14 DEB39976small
2024 Oct 17 11:02:021.66614.779NOAA 16 DEB41199small
2024 Oct 17 12:52:062.71614.730NOAA 16 DEB41147small
2024 Oct 17 23:55:014.80514.805FENGYUN 1C DEB37046small
2024 Oct 18 03:01:284.29114.887DMSP F15 (USA 147)25991large
2024 Oct 18 10:10:213.45714.800FENGYUN 1C DEB38147small
2024 Oct 18 14:36:062.42214.839FENGYUN 1C DEB32133small
2024 Oct 18 17:20:040.69114.754NOAA 16 DEB41263small
2024 Oct 19 03:14:464.74514.804CZ-6A DEB54277small
2024 Oct 19 12:17:194.26714.754FENGYUN 1C DEB30803small
2024 Oct 19 13:26:134.52214.827FENGYUN 1C DEB32342small
2024 Oct 19 15:08:251.24614.828FENGYUN 1C DEB32342small
2024 Oct 19 16:44:320.80414.862FENGYUN 1C DEB30994small
2024 Oct 19 16:55:444.43914.768CZ-6A DEB54460small
2024 Oct 19 18:18:073.92914.904FENGYUN 1C DEB29804small
2024 Oct 19 21:11:582.03914.695CZ-6A DEB54316small
2024 Oct 19 23:33:304.48214.873FENGYUN 1C DEB29943medium
2024 Oct 20 01:43:001.36914.766deb Delta 13912223small
 

DLR