User: anonymous   Login
Location: ??
(35.1715°N, 139.6450°E)
Time: 09:55:56
(UTC+00:00)
Language:

Meteor 2-5 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 03 12:59:073.51914.879FENGYUN 1C DEB31732small
2024 Oct 03 13:19:431.40713.518CZ-6A DEB56636small
2024 Oct 03 13:25:181.70114.266Star 20 E-46?21528medium
2024 Oct 03 14:56:252.52614.570CZ-6A DEB61108small
2024 Oct 03 14:59:384.23112.703COSMOS 1275 DEB42115small
2024 Oct 04 01:18:361.79414.752FENGYUN 1C DEB30363small
2024 Oct 04 02:52:253.94014.864NOAA 16 DEB41067small
2024 Oct 04 09:54:584.20814.920FENGYUN 1C DEB31814small
2024 Oct 04 20:04:024.19814.843NOAA 16 DEB42400small
2024 Oct 04 23:30:371.2824.773METEOR 1-17 DEB57539small
2024 Oct 05 04:31:312.53514.863NOAA 16 DEB41226small
2024 Oct 05 06:13:044.24614.527CZ-6A DEB60961small
2024 Oct 05 09:02:443.53514.219deb HAPS24051small
2024 Oct 05 09:44:404.81814.796FENGYUN 1C DEB29792small
2024 Oct 05 10:31:084.49713.356deb Kosmos-127512661small
2024 Oct 05 11:35:214.56014.849FENGYUN 1C DEB37921small
2024 Oct 05 12:23:104.12713.368deb Kosmos-127517618small
2024 Oct 05 18:09:342.4485.127FENGYUN 1C DEB30366small
2024 Oct 06 00:57:544.54414.861NOAA 16 DEB41206small
2024 Oct 06 02:42:222.7145.680THORAD AGENA D DEB42536small
2024 Oct 06 09:39:104.83014.826NOAA 1626536large
2024 Oct 06 12:57:230.66714.498CZ-6A DEB61372small
2024 Oct 06 15:57:393.80414.863FENGYUN 1C DEB29993medium
2024 Oct 06 16:20:300.57712.880SL-16 DEB39867small
2024 Oct 06 20:58:581.86414.829NOAA 16 DEB41361small
2024 Oct 07 00:51:062.09414.880NOAA 16 DEB41201small
2024 Oct 07 01:01:044.18114.812NOAA 16 DEB41245small
2024 Oct 07 09:33:052.28714.727NOAA 16 DEB41354small
2024 Oct 07 14:40:081.62014.810NOAA 16 DEB41300small
2024 Oct 08 03:40:364.17814.826NOAA 16 DEB41399small
2024 Oct 08 06:51:564.5529.599METEOR 2-17 DEB28994small
2024 Oct 08 09:26:334.59114.805CZ-6A DEB54451small
2024 Oct 08 10:10:024.62414.763FENGYUN 1C DEB31051small
2024 Oct 08 10:33:152.79014.815CZ-6A DEB54458small
2024 Oct 08 12:51:504.34514.837NOAA 16 DEB42425small
2024 Oct 08 14:34:012.39414.837NOAA 16 DEB42425small
2024 Oct 08 18:01:123.80114.815FENGYUN 1C DEB30936small
2024 Oct 08 19:50:492.31414.747SL-24 R/B31699large
2024 Oct 08 23:00:332.86414.891FENGYUN 1C DEB33673small
2024 Oct 09 00:48:424.74214.577NOAA 16 DEB41495small
2024 Oct 09 04:12:273.02112.605FENGYUN 1C DEB31639small
2024 Oct 09 04:13:131.78314.838NOAA 16 DEB41295small
2024 Oct 09 04:17:222.53114.858FENGYUN 1C DEB30075small
2024 Oct 09 05:55:193.42814.838NOAA 16 DEB41295small
2024 Oct 09 09:21:341.4243.479deb Kosmos- 180917273small
2024 Oct 09 11:03:524.84014.814NOAA 16 DEB41410small
2024 Oct 09 11:54:293.43214.122CZ-6A DEB55524small
2024 Oct 09 11:54:493.66414.456FENGYUN 1C DEB30766small
2024 Oct 09 17:53:002.30514.390NOAA 16 DEB41280small
2024 Oct 09 20:47:364.57714.452Sep Motor Cover24302small
2024 Oct 10 00:44:164.50514.805FENGYUN 1C DEB30662small
2024 Oct 10 01:38:352.91114.800FENGYUN 1C DEB36280small
 

DLR