User: anonymous   Login
Location: Équennes
(49.7375°N, 1.9622°E)
Time: 08:48:06
(UTC+00:00)
Language:

Cosmos 1190 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2025 Apr 25 10:07:552.03212.834Orbcomm 1325413medium
2025 Apr 25 11:30:053.73414.714DMSP B5D1-210033large
2025 Apr 25 20:13:484.42714.873CZ-6A DEB54437small
2025 Apr 25 21:59:012.14114.921FENGYUN 1C DEB30730small
2025 Apr 26 05:48:361.42914.238FENGYUN 1C DEB29852small
2025 Apr 26 09:40:024.65714.663IRIDIUM 33 DEB33886medium
2025 Apr 26 10:03:091.05614.743CZ-6A DEB54281small
2025 Apr 26 10:50:354.9298.448Cosmos 126912442large
2025 Apr 27 01:52:204.74012.880AVL-802 Grid Sphere 7-15398medium
2025 Apr 27 05:30:213.93514.322COSMOS 2251 DEB37108small
2025 Apr 27 07:37:573.80114.003AMAZONIA 147699large
2025 Apr 27 08:48:044.72814.257Cosmos 1452 Rocket13992large
2025 Apr 27 08:56:364.98514.878CZ-6A DEB54626small
2025 Apr 27 08:57:283.84514.876CZ-6A DEB54489small
2025 Apr 27 16:06:463.52714.791CZ-6A R/B59344large
2025 Apr 27 18:32:493.07714.229deb Chang Zheng 420974small
2025 Apr 28 10:04:124.23814.867CZ-6A DEB55552small
2025 Apr 28 23:34:583.49112.657deb Kosmos-222722376small
2025 Apr 29 16:16:043.22414.803CZ-6A DEB54471small
2025 Apr 29 17:46:263.36014.941FENGYUN 1C DEB36664small
2025 Apr 29 21:12:243.84814.883DMSP 5D-2 F13 DEB42325small
2025 Apr 30 01:42:323.75112.014Cosmos 2298 Rocket23432large
2025 Apr 30 02:56:403.94014.912DMSP 5D-2 F13 DEB40676small
2025 Apr 30 06:52:394.22914.632IRIDIUM 11342803large
2025 Apr 30 07:07:094.36814.911FENGYUN 1C DEB31731small
2025 Apr 30 07:14:301.8524.380FENGYUN 1C DEB31959small
2025 Apr 30 10:01:312.67314.653Oscar 1920442medium
2025 Apr 30 10:09:112.81814.884CZ-6A DEB56277small
2025 Apr 30 15:22:274.1363.169DMSP 95327411large
2025 Apr 30 19:05:192.25114.488FENGYUN 1C DEB30287small
2025 Apr 30 23:22:213.6649.102FENGYUN 1C DEB31562small
2025 May 01 06:36:544.90314.885FENGYUN 1C DEB36199small
2025 May 01 12:19:113.95514.310COSMOS 2251 DEB34732small
2025 May 01 20:48:453.07713.739Cosmos 468 Rocket5707large
 

DLR