User: anonymous   Login
Location: Corralito
(10.2667°N, 66.9500°W)
Time: 13:40:09
(UTC+00:00)
Language:

In-Cosmos 22 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Sep 28 16:36:413.24114.606CZ-6A DEB56623small
2023 Sep 28 20:00:383.15814.787CZ-6A DEB55003small
2023 Sep 28 20:50:233.23014.786UNK28481small
2023 Sep 28 20:51:144.10614.842CZ-6A DEB54305small
2023 Sep 28 21:42:204.37114.790CZ-6A DEB54614small
2023 Sep 28 22:47:202.68414.872deb RADCAL22707small
2023 Sep 28 23:16:074.40214.875DMSP 5D-2 F13 DEB42265small
2023 Sep 29 00:57:284.63614.875DMSP 5D-2 F13 DEB42265small
2023 Sep 29 01:01:141.23214.808CZ-6A DEB55878small
2023 Sep 29 03:38:104.85314.861FENGYUN 1C DEB31949small
2023 Sep 29 03:50:233.41115.129CSL-04 DEB26151medium
2023 Sep 29 04:28:202.99114.789CZ-6A DEB54553small
2023 Sep 29 04:28:402.72114.645DMSP 5D-2 F11 DEB28349small
2023 Sep 29 06:09:193.71414.777CZ-6A DEB54300small
2023 Sep 29 06:09:521.89514.745CZ-6A DEB56271small
2023 Sep 29 09:16:052.89414.920CZ-6A DEB56668small
2023 Sep 29 10:20:414.97614.862DMSP 5D-2 F13 DEB40443small
2023 Sep 29 10:32:002.46014.918DMSP 5D-2 F13 DEB40450small
2023 Sep 29 12:02:080.99814.861DMSP 5D-2 F13 DEB40443small
2023 Sep 29 13:43:343.67514.861DMSP 5D-2 F13 DEB40443small
2023 Sep 29 18:01:514.69614.798CZ-6A DEB54619small
2023 Sep 29 19:42:554.22214.799CZ-6A DEB54619small
2023 Sep 29 22:53:024.05114.885deb Agena D4921small
2023 Sep 30 00:09:164.72414.929CHUANG XIN 1-0233434medium
2023 Sep 30 00:47:583.76414.789CZ-6A DEB54920small
2023 Sep 30 01:39:064.71814.331FENGYUN 1C DEB33681small
2023 Sep 30 01:46:052.06314.923CZ-6A DEB57578small
2023 Sep 30 05:51:542.52214.786FENGYUN 1C DEB31025small
2023 Sep 30 06:42:314.16714.778DMSP 5D-2 F13 DEB40568small
2023 Sep 30 07:33:332.33414.787FENGYUN 1C DEB31025small
2023 Sep 30 07:34:213.54114.788CZ-6A DEB54917small
2023 Sep 30 07:41:004.89614.828NOAA 16 DEB41131small
2023 Sep 30 09:12:363.68714.816FENGYUN 1C DEB31482small
2023 Sep 30 10:57:234.79914.784CZ-6A DEB54892small
2023 Sep 30 12:37:203.18014.296FENGYUN 1C DEB30017small
2023 Sep 30 16:00:172.14214.781CZ-6A DEB54582small
2023 Sep 30 16:02:314.80514.786CZ-6A DEB55235small
2023 Sep 30 16:02:384.15414.785CZ-6A DEB54482small
2023 Sep 30 16:21:404.93911.961deb Transtage 41964small
2023 Sep 30 17:42:522.44414.727CZ-6A DEB54440small
2023 Sep 30 17:44:013.65014.782CZ-6A DEB55213small
2023 Sep 30 18:38:342.26314.908IRS-P223323large
2023 Sep 30 19:26:173.85414.782CZ-6A DEB56270small
2023 Sep 30 20:19:572.38214.907IRS-P223323large
2023 Sep 30 21:07:503.45014.777CZ-6A DEB54901small
2023 Sep 30 21:08:192.75314.776CZ-6A DEB55204small
2023 Sep 30 22:13:550.87314.086COSMOS 1867 COOLANT39637small
2023 Sep 30 22:49:054.64714.779CZ-6A DEB55204small
2023 Oct 01 00:28:412.07614.797CZ-6A DEB54504medium
2023 Oct 01 00:31:214.39014.782CZ-6A DEB55219small
2023 Oct 01 03:01:094.38114.845deb Delta19594small
2023 Oct 01 03:04:414.96614.905DMSP 5D-3 F19 DEB43416small
2023 Oct 01 03:48:044.77014.817CZ-6A DEB55235small
2023 Oct 01 03:48:093.61214.815CZ-6A DEB54482small
2023 Oct 01 04:46:102.13414.905DMSP 5D-3 F19 DEB43416small
2023 Oct 01 05:36:394.64314.779CZ-6A DEB54895small
2023 Oct 01 06:27:393.08114.905DMSP 5D-3 F19 DEB43416small
2023 Oct 01 07:16:030.96114.785CZ-6A DEB55522small
2023 Oct 01 08:52:374.46914.817CZ-6A DEB56270small
2023 Oct 01 10:32:402.47814.825CZ-6A DEB55213small
2023 Oct 01 10:34:282.84514.810CZ-6A DEB55204small
2023 Oct 01 10:34:374.30614.808CZ-6A DEB54901small
2023 Oct 01 12:10:053.95214.856CZ-6A DEB54892small
2023 Oct 01 13:57:594.50914.813CZ-6A DEB55219small
2023 Oct 01 14:01:593.67914.773CZ-6A DEB54485small
2023 Oct 01 14:05:444.88114.773CZ-6A DEB54626small
2023 Oct 01 15:46:374.70314.774CZ-6A DEB54626small
2023 Oct 01 17:20:343.91314.814CZ-6A DEB55208small
2023 Oct 01 17:22:372.44214.801CZ-6A DEB54895small
2023 Oct 01 17:27:300.67014.777CZ-6A DEB54990small
2023 Oct 01 19:03:284.14514.806CZ-6A DEB54895small
2023 Oct 01 19:05:593.42414.807CZ-6A DEB55008small
2023 Oct 01 19:08:264.65014.779CZ-6A DEB54990small
2023 Oct 01 20:47:434.60714.853NOAA 16 DEB41151small
2023 Oct 01 20:48:583.25614.690FENGYUN 1C DEB47005small
2023 Oct 01 22:27:463.88814.799CZ-6A DEB55532small
2023 Oct 01 22:28:113.70014.790CZ-6A DEB54954small
2023 Oct 01 22:29:353.49714.711FENGYUN 1C DEB30922small
2023 Oct 01 22:29:494.69014.812DMSP 5D-2 F13 DEB40600small
2023 Oct 02 00:08:374.50714.803CZ-6A DEB55532small
2023 Oct 02 00:11:253.22414.811DMSP 5D-2 F13 DEB40600small
2023 Oct 02 01:03:194.89414.895IRS-P223323large
2023 Oct 02 01:53:021.98014.811DMSP 5D-2 F13 DEB40600small
2023 Oct 02 03:34:342.67614.779CZ-6A DEB54592small
2023 Oct 02 03:34:381.84414.810DMSP 5D-2 F13 DEB40600small
2023 Oct 02 03:35:082.89813.711FENGYUN 1C DEB31812small
2023 Oct 02 04:54:464.12214.943deb Delta 13912170small
2023 Oct 02 05:13:341.24314.798CZ-6A DEB54626small
2023 Oct 02 05:16:153.11514.809DMSP 5D-2 F13 DEB40600small
2023 Oct 02 06:57:524.87214.808DMSP 5D-2 F13 DEB40600small
2023 Oct 02 06:58:013.98914.018NOAA 16 DEB42400small
2023 Oct 02 09:17:143.87414.843FENGYUN 1C DEB30356small
2023 Oct 02 12:03:152.21014.754FENGYUN 1C DEB35111small
2023 Oct 02 14:35:072.27814.924FENGYUN 1C DEB30020small
2023 Oct 02 18:00:243.73014.898CZ-6A DEB54562small
2023 Oct 02 18:53:194.3109.588deb Kosmos-222722387small
2023 Oct 02 19:41:404.54614.896CZ-6A DEB54562small
2023 Oct 03 02:36:403.52914.077Cosmos 1048 Rocket11112large
2023 Oct 03 04:15:434.31914.955FENGYUN 1C DEB31949small
2023 Oct 03 05:48:572.27514.892FENGYUN 1C DEB30506small
2023 Oct 03 05:57:254.38114.956FENGYUN 1C DEB31949small
2023 Oct 03 10:53:582.20014.656FENGYUN 1C DEB31161small
2023 Oct 03 11:43:342.44114.779CZ-6A DEB54631small
2023 Oct 03 12:38:054.23414.907CZ-6A DEB56659small
2023 Oct 03 13:22:361.58814.860FENGYUN 1C DEB29781small
2023 Oct 03 15:04:462.70514.858FENGYUN 1C DEB29781small
2023 Oct 03 15:06:343.92314.772CZ-6A DEB54897small
2023 Oct 03 15:06:541.00614.713FENGYUN 1C DEB36682small
2023 Oct 03 15:19:542.30314.540Meteor 2-20 Rocket20827large
2023 Oct 03 18:31:104.66914.782CZ-6A DEB56236small
2023 Oct 03 21:02:381.82614.891DMSP 5D-3 F19 DEB43416small
2023 Oct 03 21:09:324.33214.931FENGYUN 1C DEB30288small
2023 Oct 03 22:42:403.06314.922FENGYUN 1C DEB35108small
2023 Oct 03 22:44:071.99614.890DMSP 5D-3 F19 DEB43416small
2023 Oct 03 22:51:004.09514.931FENGYUN 1C DEB30288small
2023 Oct 04 00:24:431.88414.922FENGYUN 1C DEB35108small
2023 Oct 04 01:57:191.47114.854FENGYUN 3C39260large
2023 Oct 04 02:07:182.52114.760FENGYUN 1C DEB33720small
2023 Oct 04 02:42:372.91214.888CZ-6A DEB54280small
2023 Oct 04 07:13:113.94814.138FENGYUN 1C DEB30474small
2023 Oct 04 07:57:552.7468.052deb Kosmos-222722425small
2023 Oct 04 07:58:413.23814.858FENGYUN 1C DEB31239small
2023 Oct 04 08:02:333.81014.776CZ-6A DEB54610small
2023 Oct 04 09:36:113.10014.861CZ-6A DEB54935small
2023 Oct 04 12:17:064.42814.895CZ-6A DEB56659small
2023 Oct 04 13:58:283.52714.893CZ-6A DEB56659small
2023 Oct 04 14:48:182.71714.408deb Chang Zheng 420866small
2023 Oct 04 14:49:154.58414.696CZ-6A DEB54450small
2023 Oct 04 15:25:404.27114.895FENGYUN 1C DEB37909small
2023 Oct 04 19:17:593.00814.957DMSP 5D-2 F11 DEB28303small
2023 Oct 04 19:46:163.5185.065FENGYUN 1C DEB37028small
2023 Oct 04 22:26:424.46614.856CSL-04 Deb26280small
2023 Oct 04 23:19:214.99114.782CZ-6A DEB54982small
 

DLR