User: anonymous   Login
Location: Équennes
(49.7375°N, 1.9622°E)
Time: 14:06:45
(UTC+00:00)
Language:

Cosmos 1606 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 10 22:48:544.92913.039CZ-4C DEB43265large
2023 Jun 11 06:53:264.91410.448CZ-2D DEB44609small
2023 Jun 11 08:30:314.67810.460CZ-2D DEB44609small
2023 Jun 11 08:31:293.58214.797FENGYUN 1C DEB30043small
2023 Jun 11 10:07:364.44010.472CZ-2D DEB44609small
2023 Jun 11 11:44:414.20110.484CZ-2D DEB44609small
2023 Jun 11 13:21:453.96310.495CZ-2D DEB44609small
2023 Jun 11 14:58:503.72810.507CZ-2D DEB44609small
2023 Jun 11 16:35:553.49810.519CZ-2D DEB44609small
2023 Jun 11 18:13:003.27810.531CZ-2D DEB44609small
2023 Jun 11 18:44:113.65615.161FENGYUN 1C DEB30898small
2023 Jun 11 19:50:053.07210.543CZ-2D DEB44609small
2023 Jun 11 21:27:102.88710.555CZ-2D DEB44609small
2023 Jun 11 23:04:152.72910.567CZ-2D DEB44609small
2023 Jun 12 00:41:202.60810.579CZ-2D DEB44609small
2023 Jun 12 02:18:242.53210.590CZ-2D DEB44609small
2023 Jun 12 03:55:292.50910.602CZ-2D DEB44609small
2023 Jun 12 04:10:564.4732.704CZ-4C DEB42672small
2023 Jun 12 04:37:514.91013.920COSMOS 2251 DEB37126small
2023 Jun 12 05:32:342.54510.614CZ-2D DEB44609small
2023 Jun 12 06:41:022.09114.720deb Kosmos-6768756small
2023 Jun 12 07:09:392.64010.626CZ-2D DEB44609small
2023 Jun 12 08:46:442.79210.638CZ-2D DEB44609small
2023 Jun 12 10:23:492.99610.649CZ-2D DEB44609small
2023 Jun 12 12:00:533.24610.661CZ-2D DEB44609small
2023 Jun 12 12:52:144.06214.226UNISAT 640012medium
2023 Jun 12 13:37:583.53410.673CZ-2D DEB44609small
2023 Jun 12 15:15:033.85410.685CZ-2D DEB44609small
2023 Jun 12 16:52:084.20310.696CZ-2D DEB44609small
2023 Jun 12 18:29:134.57510.708CZ-2D DEB44609small
2023 Jun 12 20:06:184.96810.720CZ-2D DEB44609small
2023 Jun 12 23:49:384.88615.126CZ-2D DEB44619small
2023 Jun 13 00:58:293.26213.579OBJECT J44887medium
2023 Jun 13 02:35:341.49013.586OBJECT J44887medium
2023 Jun 13 04:12:381.23613.594OBJECT J44887medium
2023 Jun 13 05:49:432.91113.601OBJECT J44887medium
2023 Jun 13 07:26:474.79313.608OBJECT J44887medium
2023 Jun 13 17:57:444.04613.727OBJECT J44887medium
2023 Jun 13 19:34:492.13413.734OBJECT J44887medium
2023 Jun 13 21:11:530.60713.741OBJECT J44887medium
2023 Jun 13 22:48:571.93013.748OBJECT J44887medium
2023 Jun 14 00:26:023.81313.755OBJECT J44887medium
2023 Jun 14 16:39:072.00314.398DMSP 5D-2 F13 DEB42284small
2023 Jun 15 01:53:370.8697.061deb Delta 13210346medium
2023 Jun 15 03:56:402.79414.628SOCRATES39768medium
2023 Jun 17 01:12:553.1779.689PSLV DEB27124medium
 

DLR