User: anonymous   Login
Location: Chèvreville
(49.1099°N, 2.8495°E)
Time: 13:27:20
(UTC+00:00)
Language:

Cosmos 1763 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 30 17:28:392.72514.879DMSP 5D-2 F11 DEB29070small
2023 May 30 18:18:343.56514.908DMSP 5D-2 F11 DEB29070small
2023 May 31 05:22:354.41313.420FENGYUN 1C DEB32343small
2023 May 31 09:45:563.65513.972COSMOS 2251 DEB35989small
2023 May 31 15:08:424.38514.879DMSP 5D-2 F11 DEB28333small
2023 Jun 01 03:30:411.6446.213Delta 14210954large
2023 Jun 01 04:05:274.16614.558IRIDIUM 11241925large
2023 Jun 01 07:12:513.14713.898CSL-04 DEB26184small
2023 Jun 02 01:13:552.98114.928DMSP 5D-2 F11 DEB28344small
2023 Jun 02 04:56:383.21513.535IRIDIUM 15643576large
2023 Jun 02 09:18:184.92914.972deb Delta 13912226small
2023 Jun 02 11:32:473.81414.000CZ-4 DEB26658small
2023 Jun 02 19:20:214.97914.970deb Delta 13912226small
2023 Jun 02 20:44:364.12514.568CZ-4 DEB27676small
2023 Jun 02 21:00:414.56814.969deb Delta 13912226small
2023 Jun 02 22:41:014.54714.968deb Delta 13912226small
2023 Jun 03 08:59:172.34714.914FENGYUN 1C DEB47027small
2023 Jun 03 10:23:374.41614.989FENGYUN 1C DEB31739small
2023 Jun 04 04:05:094.51514.885DMSP 5D-2 F13 DEB40721small
2023 Jun 04 04:31:303.99314.906DMSP 5D-2 F13 DEB40572small
2023 Jun 04 05:56:124.84614.636DMSP 5D-2 F11 DEB29088small
2023 Jun 04 11:58:414.43414.803DMSP 5D-2 F13 DEB42281small
2023 Jun 05 04:56:153.23314.303COSMOS 2251 DEB33765medium
2023 Jun 05 14:27:090.69914.358ZY-1 02D44528large
 

DLR