User: anonymous   Login
Location: Carnetin
(48.9010°N, 2.7059°E)
Time: 03:17:06
(UTC+00:00)
Language:

Cosmos 1825 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Oct 03 04:02:304.82115.257FLOCK 4X 2551016medium
2023 Oct 03 04:49:254.24815.220FLOCK 4X 3051000medium
2023 Oct 03 05:36:334.45615.256FLOCK 4X 2551016medium
2023 Oct 03 05:36:474.2101.055COSMOS 1408 DEB51582small
2023 Oct 03 06:23:304.18715.220FLOCK 4X 3051000medium
2023 Oct 03 07:10:364.20215.256FLOCK 4X 2551016medium
2023 Oct 03 07:57:354.13615.219FLOCK 4X 3051000medium
2023 Oct 03 08:44:394.10615.255FLOCK 4X 2551016medium
2023 Oct 03 09:31:404.09115.219FLOCK 4X 3051000medium
2023 Oct 03 10:18:434.20515.255FLOCK 4X 2551016medium
2023 Oct 03 11:05:454.05215.218FLOCK 4X 3051000medium
2023 Oct 03 11:52:394.99215.251OBJECT E55252medium
2023 Oct 03 11:52:464.51315.254FLOCK 4X 2551016medium
2023 Oct 03 12:39:504.01815.218FLOCK 4X 3051000medium
2023 Oct 03 12:40:203.89715.202FLOCK 4S 2047540small
2023 Oct 03 13:26:474.13315.250OBJECT E55252medium
2023 Oct 03 14:13:553.98615.217FLOCK 4X 3051000medium
2023 Oct 03 14:14:223.66915.203FLOCK 4S 2047540small
2023 Oct 03 15:00:554.34115.249OBJECT E55252medium
2023 Oct 03 15:48:003.95615.217FLOCK 4X 3051000medium
2023 Oct 03 15:48:244.83615.204FLOCK 4S 2047540small
2023 Oct 03 17:22:053.92815.216FLOCK 4X 3051000medium
2023 Oct 03 18:56:103.90015.216FLOCK 4X 3051000medium
2023 Oct 03 20:30:153.87315.215FLOCK 4X 3051000medium
2023 Oct 03 22:04:203.84615.214FLOCK 4X 3051000medium
2023 Oct 03 23:38:253.81915.214FLOCK 4X 3051000medium
2023 Oct 04 01:12:293.79415.213FLOCK 4X 3051000medium
2023 Oct 04 02:46:343.77015.212FLOCK 4X 3051000medium
2023 Oct 04 04:20:393.74915.212FLOCK 4X 3051000medium
2023 Oct 04 05:54:443.73215.211FLOCK 4X 3051000medium
2023 Oct 04 07:28:493.72015.210FLOCK 4X 3051000medium
2023 Oct 04 09:02:543.71615.209FLOCK 4X 3051000medium
2023 Oct 04 10:36:583.72215.209FLOCK 4X 3051000medium
2023 Oct 04 11:24:053.67815.251STORK-151087medium
2023 Oct 04 12:11:033.73915.208FLOCK 4X 3051000medium
2023 Oct 04 12:58:051.44515.250STORK-151087medium
2023 Oct 04 13:45:083.77015.207FLOCK 4X 3051000medium
2023 Oct 04 14:32:053.48715.249STORK-151087medium
2023 Oct 04 15:19:133.81815.206FLOCK 4X 3051000medium
2023 Oct 04 16:53:183.88515.205FLOCK 4X 3051000medium
2023 Oct 04 18:27:223.97215.204FLOCK 4X 3051000medium
2023 Oct 04 20:01:274.08315.203FLOCK 4X 3051000medium
2023 Oct 04 21:35:324.21815.203FLOCK 4X 3051000medium
2023 Oct 04 23:09:374.37815.202FLOCK 4X 3051000medium
2023 Oct 05 00:43:414.56515.201FLOCK 4X 3051000medium
2023 Oct 05 02:17:464.77915.200FLOCK 4X 3051000medium
2023 Oct 05 19:32:493.76615.108CZ-2C R/B55691large
2023 Oct 05 20:49:553.35215.248LEMUR 2 EMMACULATE55037medium
2023 Oct 06 03:28:004.06615.225FLOCK 4S 1947500medium
2023 Oct 06 05:02:013.78315.225FLOCK 4S 1947500medium
2023 Oct 06 06:42:231.14015.233FLOCK 4S 1847496medium
2023 Oct 06 06:52:293.11315.255FLOCK 4S 3947490small
2023 Oct 06 07:00:144.41215.265FLOCK 4S 1747492small
2023 Oct 06 08:30:424.39315.262FLOCK 4S 4147698medium
2023 Oct 06 09:40:164.19515.221KEPLER-8 (AMAROK)47476medium
2023 Oct 06 11:14:173.62415.221KEPLER-8 (AMAROK)47476medium
2023 Oct 06 11:34:412.49015.255FLOCK 4S 2247452small
2023 Oct 06 11:40:404.11415.264FLOCK 4S 2147456small
2023 Oct 06 12:48:193.87815.222KEPLER-8 (AMAROK)47476medium
2023 Oct 06 14:22:204.72815.222KEPLER-8 (AMAROK)47476medium
2023 Oct 06 14:55:044.31515.269FLOCK 4S 3647530small
2023 Oct 06 15:01:204.16515.270FLOCK 4S 4847617small
2023 Oct 06 16:38:104.64915.271FLOCK 4S 1447528medium
2023 Oct 06 17:34:264.88815.227FLOCK 4S 4347687medium
2023 Oct 06 17:35:164.30915.227FLOCK 4S 4747685small
2023 Oct 06 17:41:153.28415.235FLOCK 4S 4547688small
2023 Oct 06 18:07:474.21115.270FLOCK 4S 3447477medium
2023 Oct 06 19:08:524.96615.227FLOCK 4S 3347469small
2023 Oct 06 19:48:254.59715.270FLOCK 4S 2047540small
2023 Oct 06 20:35:274.95815.224FLOCK 4S 2047540small
2023 Oct 06 22:14:062.89115.221YUSAT-147439medium
2023 Oct 06 22:20:332.75015.231FLOCK 4S 947478small
2023 Oct 06 23:01:073.44615.270YUSAT-147439medium
2023 Oct 06 23:48:090.25015.221YUSAT-147439medium
2023 Oct 06 23:55:404.02015.233FLOCK 4S 647518small
2023 Oct 06 23:58:294.08515.238FLOCK 4S 447491small
2023 Oct 07 00:35:103.26315.270YUSAT-147439medium
2023 Oct 07 01:22:122.48015.221YUSAT-147439medium
2023 Oct 07 02:03:474.35815.270FLOCK 4S 2447539small
2023 Oct 07 02:09:134.85115.270YUSAT-147439medium
2023 Oct 07 03:19:153.41115.262FLOCK 4S 2847514small
2023 Oct 07 05:05:103.53215.270FLOCK 4S 747527medium
2023 Oct 07 09:34:332.92915.258CHARLIE (NANOAVIONICS)47440small
2023 Oct 07 12:06:324.11315.237KEPLER-9 (ARTEMIS)47531medium
2023 Oct 07 12:53:324.72415.269KEPLER-9 (ARTEMIS)47531medium
2023 Oct 07 13:40:373.65915.234FLOCK 4S 2847495small
2023 Oct 07 14:27:393.62715.267FLOCK 4S 2847495small
2023 Oct 07 17:12:562.60615.239SPACEBEE-6347442medium
2023 Oct 07 22:44:282.57715.268HIBER-447541medium
2023 Oct 08 05:18:304.62715.243SPACEBEE-5747465medium
2023 Oct 08 19:29:053.83815.230SKYSAT C241773medium
2023 Oct 08 21:12:534.81815.218KEPLER-8 (AMAROK)47476medium
2023 Oct 08 22:47:374.08315.103FLOCK 4V 1146286small
 

DLR