User: anonymous   Login
Location: Broek
(53.2737°N, 5.9967°E)
Time: 01:02:25
(UTC+00:00)
Language:

Cosmos 1833 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Dec 06 02:54:363.13014.596CZ-6A DEB61367small
2024 Dec 06 03:06:012.95314.788CZ-6A DEB56261small
2024 Dec 06 04:00:164.59014.797DMSP 5D-3 F1729522large
2024 Dec 06 09:28:371.9523.164Meteor 1-258845large
2024 Dec 06 20:56:162.79914.796CORIOLIS27640large
2024 Dec 06 22:54:512.89613.354FENGYUN 1C DEB37436small
2024 Dec 07 03:34:571.50114.818CZ-6A DEB54612small
2024 Dec 07 04:37:273.80214.215METEOR 2-8 DEB36860small
2024 Dec 07 11:37:352.1671.383deb Kosmos-223722617small
2024 Dec 07 19:58:254.88214.595DMSP 5D-2 F13 DEB40443small
2024 Dec 07 20:03:503.32113.954CZ-4B DEB27433large
2024 Dec 07 22:04:454.31114.259Altair 2871medium
2024 Dec 07 22:18:454.77314.816CZ-6A DEB54339small
2024 Dec 08 00:00:392.12114.816CZ-6A DEB54339small
2024 Dec 08 02:43:563.82514.651DMSP 5D-2 F13 DEB40412small
2024 Dec 08 10:09:301.70614.832CZ-6A DEB56279small
2024 Dec 08 15:32:544.77913.996FENGYUN 1C DEB31474small
2024 Dec 09 07:25:414.57014.765FENGYUN 1C DEB29817medium
2024 Dec 09 08:11:333.19914.821CZ-6A DEB56281small
2024 Dec 09 08:18:594.57514.777CZ-6A DEB56262small
2024 Dec 09 18:28:152.85214.786CZ-6A DEB54339small
2024 Dec 09 20:53:483.29214.803NOAA 16 DEB41305small
2024 Dec 09 20:56:534.4814.074FENGYUN 1C DEB30503small
2024 Dec 10 01:54:343.59314.803FENGYUN 1C DEB31192small
2024 Dec 10 08:58:534.58611.376Cosmos 227823087large
2024 Dec 10 11:25:363.95414.781FENGYUN 1C DEB31234small
2024 Dec 10 12:42:342.84814.785CZ-6A DEB56654small
2024 Dec 10 21:37:522.32714.731CZ-6A DEB56644small
2024 Dec 11 10:24:472.49010.501Cosmos 2360 Rocket25407large
2024 Dec 11 13:52:054.53413.636NOAA 16 DEB41706small
2024 Dec 11 18:53:344.44514.417FENGYUN 1C DEB30940small
2024 Dec 11 20:32:544.56514.575FENGYUN 1C DEB30109small
 

DLR