User: anonymous   Login
Location: Remedello Sotto
(45.2500°N, 10.3667°E)
Time: 06:05:37
(UTC+00:00)
Language:

Cosmos 1844 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 02 16:30:084.45614.587CZ-6A DEB56637small
2023 Jun 02 17:17:432.78114.549CZ-6A DEB56260small
2023 Jun 02 22:36:573.90414.810DMSP 5D-2 F11 DEB28330small
2023 Jun 03 06:01:584.45814.423CZ-6A DEB54519small
2023 Jun 03 13:22:132.36114.764NOAA 16 DEB41301small
2023 Jun 03 22:58:082.64114.235CZ-6A DEB54462small
2023 Jun 04 02:57:012.68814.790Feng Yun 1-1 Rocket19468large
2023 Jun 04 03:49:273.07413.819COSMOS 1275 DEB42099small
2023 Jun 04 08:21:571.92514.659CZ-6A DEB55238small
2023 Jun 04 10:06:332.56214.792FENGYUN 1C DEB38832small
2023 Jun 04 10:55:342.56314.559CZ-6A DEB55540small
2023 Jun 04 11:40:523.57410.314FENGYUN 1C DEB35130small
2023 Jun 04 11:45:403.04314.654CZ-6A DEB55862small
2023 Jun 04 17:43:314.49314.575CZ-6A DEB54467small
2023 Jun 05 06:30:200.61914.777FENGYUN 1C DEB30504small
2023 Jun 05 08:10:354.53514.745deb Delta 13912166medium
2023 Jun 05 10:39:054.11214.502FENGYUN 1C DEB30573small
2023 Jun 05 10:41:303.8086.461FENGYUN 1C DEB30477small
2023 Jun 05 10:48:144.6754.240OPS 80681580medium
2023 Jun 05 18:07:313.33514.288IRS-P2 Rocket23324large
2023 Jun 06 05:47:394.52714.809NOAA 16 DEB41261small
2023 Jun 06 07:29:454.50514.808NOAA 16 DEB41261small
2023 Jun 06 09:11:524.83114.806NOAA 16 DEB41261small
2023 Jun 06 11:19:373.40214.771FENGYUN 1C DEB31300small
2023 Jun 06 13:55:314.14914.696DELTA 1 DEB37663small
2023 Jun 06 22:27:063.00914.688CZ-6A DEB54321medium
2023 Jun 07 13:46:543.50214.723CZ-6A DEB56593small
2023 Jun 07 19:43:283.51014.774CSL-04 Deb26338medium
2023 Jun 08 00:08:564.76314.834FENGYUN 1C DEB31854small
 

DLR