User: anonymous   Login
Location: Dammartin
(48.9032°N, 1.6195°E)
Time: 10:44:15
(UTC+00:00)
Language:

Cosmos 1844 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 06 10:53:574.64714.805NOAA 16 DEB41261small
2023 Jun 06 11:19:383.30314.771FENGYUN 1C DEB31300small
2023 Jun 06 13:55:314.32014.696DELTA 1 DEB37663small
2023 Jun 06 14:31:294.62513.813FENGYUN 1C DEB30214small
2023 Jun 06 17:59:582.11810.421NOAA 16 DEB42356small
2023 Jun 06 22:27:063.27414.688CZ-6A DEB54321medium
2023 Jun 07 13:46:552.90814.724CZ-6A DEB56593small
2023 Jun 07 19:43:293.59614.774CSL-04 Deb26338medium
2023 Jun 07 20:21:234.3347.959FENGYUN 1C DEB37694small
2023 Jun 08 00:08:554.91414.835FENGYUN 1C DEB31854small
2023 Jun 08 01:35:594.79914.698CZ-6A DEB56660small
2023 Jun 08 06:14:184.44214.733FENGYUN 1C DEB29997small
2023 Jun 08 15:48:333.67413.492BLITS35871small
2023 Jun 08 19:12:214.96613.532BLITS DEB39119small
2023 Jun 08 22:31:393.36914.167FENGYUN 1C DEB30640small
2023 Jun 09 12:45:184.38014.713CZ-6A DEB54456small
2023 Jun 09 17:35:421.83614.828FENGYUN 1C DEB31300small
2023 Jun 09 18:40:472.74614.754FENGYUN 1C DEB30167small
2023 Jun 09 20:59:312.39414.851deb Agena D4993small
2023 Jun 09 22:41:364.25914.802CZ-6A DEB54448small
2023 Jun 10 09:12:354.09214.657DELTA 1 DEB37646small
2023 Jun 10 11:20:112.13314.737CZ-6A DEB54278small
2023 Jun 10 16:23:470.64114.728CZ-6A DEB54402small
2023 Jun 10 17:49:442.57913.735NOAA 16 DEB41203small
2023 Jun 10 22:56:383.36613.180FENGYUN 1C DEB30891small
2023 Jun 11 01:57:464.48514.779DMSP 5D-2 F13 DEB40441small
2023 Jun 11 02:11:102.31312.114deb r/b Ablestar416small
2023 Jun 11 06:58:182.20314.804FENGYUN 1C DEB31056small
2023 Jun 11 07:44:124.54714.344deb Kosmos- 180917273small
2023 Jun 11 09:38:374.49914.801CZ-6A DEB54297small
2023 Jun 11 11:22:173.20114.797CZ-6A DEB54564small
2023 Jun 11 17:36:002.38211.380CZ-4 R/B DEB37610small
2023 Jun 11 19:07:104.67713.295deb Kosmos-223722608medium
2023 Jun 11 23:16:462.55714.822deb Delta 13912174large
2023 Jun 12 04:18:054.80314.823CZ-6A DEB54316small
2023 Jun 12 08:21:581.30213.933deb Kosmos-222722454small
2023 Jun 12 11:09:144.18314.815CZ-6A DEB54466medium
2023 Jun 12 14:04:594.4318.601FENGYUN 1C DEB31673small
2023 Jun 12 14:08:273.87813.520deb Kosmos- 180917844small
2023 Jun 12 14:50:372.3787.885COSMOS 1275 DEB42096small
2023 Jun 12 20:45:412.14213.687FENGYUN 1C DEB37060small
 

DLR