User: anonymous   Login
Location: Gesvres
(49.0440°N, 2.8518°E)
Time: 21:15:45
(UTC+00:00)
Language:

Cosmos 1844 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 08 22:31:393.23614.166FENGYUN 1C DEB30640small
2023 Jun 09 17:35:422.26214.827FENGYUN 1C DEB31300small
2023 Jun 09 18:40:472.84214.755FENGYUN 1C DEB30167small
2023 Jun 09 20:59:312.62714.851deb Agena D4993small
2023 Jun 09 22:41:363.84914.801CZ-6A DEB54448small
2023 Jun 09 23:16:352.8502.782deb Kosmos-88614503small
2023 Jun 10 09:12:354.11014.657DELTA 1 DEB37646small
2023 Jun 10 11:20:112.77514.737CZ-6A DEB54278small
2023 Jun 10 16:23:470.77214.728CZ-6A DEB54402small
2023 Jun 10 17:49:433.88213.735NOAA 16 DEB41203small
2023 Jun 10 22:56:384.70513.179FENGYUN 1C DEB30891small
2023 Jun 11 01:57:464.83514.779DMSP 5D-2 F13 DEB40441small
2023 Jun 11 02:11:101.84012.114deb r/b Ablestar416small
2023 Jun 11 06:58:182.50914.804FENGYUN 1C DEB31056small
2023 Jun 11 07:44:124.63214.344deb Kosmos- 180917273small
2023 Jun 11 09:38:374.49114.801CZ-6A DEB54297small
2023 Jun 11 11:22:173.81914.798CZ-6A DEB54564small
2023 Jun 11 17:36:001.54711.380CZ-4 R/B DEB37610small
2023 Jun 11 19:07:104.53913.295deb Kosmos-223722608medium
2023 Jun 11 19:16:024.87914.173FENGYUN 1C DEB30749small
2023 Jun 11 23:16:463.03414.822deb Delta 13912174large
2023 Jun 12 08:21:582.03113.933deb Kosmos-222722454small
2023 Jun 12 14:08:274.87313.521deb Kosmos- 180917844small
2023 Jun 12 14:50:372.3847.886COSMOS 1275 DEB42096small
2023 Jun 12 20:45:412.38713.687FENGYUN 1C DEB37060small
2023 Jun 13 05:14:212.43413.841FENGYUN 1C DEB30652small
2023 Jun 13 17:50:364.07514.697CZ-6A DEB55549small
2023 Jun 14 05:30:531.80814.850CZ-6A DEB56609small
2023 Jun 14 09:54:413.28314.705CZ-6A DEB54634small
2023 Jun 14 10:50:494.51414.675DMSP 5D-2 F13 DEB40415small
2023 Jun 14 15:03:074.28814.662FENGYUN 1C DEB29946small
2023 Jun 14 15:58:552.97914.542FENGYUN 1C DEB31553small
2023 Jun 14 18:35:303.06411.233FENGYUN 1C DEB37579small
 

DLR