User: anonymous   Login
Location: Saint-Restitut
(44.3351°N, 4.7915°E)
Time: 03:42:13
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 31 07:04:452.81914.582DMSP 5D-3 F19 DEB43415medium
2023 May 31 08:30:264.58414.694NOAA 16 DEB41297small
2023 May 31 21:20:222.91613.414FENGYUN 1C DEB30540small
2023 Jun 01 00:30:544.79214.783NOAA 16 DEB41295small
2023 Jun 01 00:47:153.21310.671FENGYUN 1C DEB30656small
2023 Jun 01 02:12:462.31614.781NOAA 16 DEB41295small
2023 Jun 01 03:54:373.09814.779NOAA 16 DEB41295small
2023 Jun 01 04:06:581.0526.542Meteor 1-15 Rocket6660large
2023 Jun 01 04:58:332.24112.924NOAA 16 DEB42344small
2023 Jun 01 07:41:472.91613.937deb Kosmos-127513473small
2023 Jun 01 10:14:064.53514.691FENGYUN 1C DEB31172small
2023 Jun 01 15:04:154.69714.343FENGYUN 1C DEB41832small
2023 Jun 01 20:18:234.15014.417CZ-6A DEB54914small
2023 Jun 02 04:51:124.60314.695FENGYUN 1C DEB30345small
2023 Jun 02 09:38:094.23714.663FENGYUN 1C DEB31464small
2023 Jun 02 09:46:164.48812.925NOAA 16 DEB41055small
2023 Jun 02 09:54:544.7746.191OPS 60262418medium
2023 Jun 02 11:39:092.26514.729DMSP 5D-2 F13 DEB40509small
2023 Jun 02 15:40:243.0674.543Cosmos 2227 Rocket22285large
2023 Jun 03 01:57:510.07114.517FENGYUN 1C DEB31351small
2023 Jun 03 09:35:344.57714.555CZ-6A DEB55875small
2023 Jun 03 16:20:353.66514.428CZ-6A DEB54538small
2023 Jun 03 18:37:172.37014.746NOAA 16 DEB41300small
2023 Jun 03 23:58:593.36714.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:423.07112.201NOAA 16 DEB41411small
2023 Jun 04 01:40:393.88014.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:462.06913.941FENGYUN 1C DEB47102small
2023 Jun 04 10:56:520.37714.168FENGYUN 1C DEB29998small
2023 Jun 04 11:05:380.16114.698CZ-6A DEB56603small
2023 Jun 04 15:59:174.90613.066deb Delta 12610750small
2023 Jun 05 00:24:443.16013.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:113.96614.653CZ-6A DEB56251small
2023 Jun 05 13:01:093.14114.636NOAA 16 DEB41402small
2023 Jun 05 18:54:461.60214.705FENGYUN 1C DEB31915small
2023 Jun 05 22:47:453.94414.800DMSP 5D-2 F13 DEB40610small
 

DLR