User: anonymous   Login
Location: Remedello Sotto
(45.2500°N, 10.3667°E)
Time: 22:47:26
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 01 00:30:544.88014.783NOAA 16 DEB41295small
2023 Jun 01 00:47:152.34110.671FENGYUN 1C DEB30656small
2023 Jun 01 02:12:462.43014.781NOAA 16 DEB41295small
2023 Jun 01 03:54:373.11114.779NOAA 16 DEB41295small
2023 Jun 01 04:06:581.1276.542Meteor 1-15 Rocket6660large
2023 Jun 01 04:58:332.18412.924NOAA 16 DEB42344small
2023 Jun 01 07:41:472.76613.937deb Kosmos-127513473small
2023 Jun 01 10:14:064.52414.691FENGYUN 1C DEB31172small
2023 Jun 01 15:04:154.47514.343FENGYUN 1C DEB41832small
2023 Jun 01 20:18:234.14014.417CZ-6A DEB54914small
2023 Jun 02 04:51:124.96714.695FENGYUN 1C DEB30345small
2023 Jun 02 09:38:094.27714.663FENGYUN 1C DEB31464small
2023 Jun 02 09:46:163.95212.925NOAA 16 DEB41055small
2023 Jun 02 09:54:544.9086.190OPS 60262418medium
2023 Jun 02 11:39:092.26514.729DMSP 5D-2 F13 DEB40509small
2023 Jun 02 15:40:243.1394.543Cosmos 2227 Rocket22285large
2023 Jun 03 01:57:510.07114.517FENGYUN 1C DEB31351small
2023 Jun 03 09:35:344.60214.555CZ-6A DEB55875small
2023 Jun 03 16:20:353.63414.428CZ-6A DEB54538small
2023 Jun 03 18:37:172.26114.747NOAA 16 DEB41300small
2023 Jun 03 23:58:593.30714.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:434.17112.201NOAA 16 DEB41411small
2023 Jun 04 01:40:393.92614.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:462.06913.941FENGYUN 1C DEB47102small
2023 Jun 04 10:56:520.64514.168FENGYUN 1C DEB29998small
2023 Jun 04 11:05:380.16114.698CZ-6A DEB56603small
2023 Jun 05 00:24:443.16013.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:113.96614.653CZ-6A DEB56251small
2023 Jun 05 13:01:083.90114.636NOAA 16 DEB41402small
2023 Jun 05 18:54:452.11814.705FENGYUN 1C DEB31915small
2023 Jun 05 22:47:453.82814.800DMSP 5D-2 F13 DEB40610small
2023 Jun 06 03:50:234.47014.749CZ-6A DEB55185small
2023 Jun 06 03:53:292.11514.401PEGASUS DEB39929small
2023 Jun 06 05:31:501.86814.777CZ-6A DEB54350small
2023 Jun 06 07:07:312.87414.742CZ-6A DEB56272small
2023 Jun 06 07:58:222.69014.721CZ-6A DEB56272small
2023 Jun 06 08:54:451.46214.797DMSP 5D-2 F13 DEB40415small
2023 Jun 06 12:33:452.66214.822FENGYUN 1C DEB33605small
2023 Jun 06 20:51:132.83714.812DMSP 5D-3 F19 DEB43416small
2023 Jun 06 21:43:074.51714.813FENGYUN 1C DEB31370small
2023 Jun 06 22:25:283.40914.789CZ-6A DEB56638small
2023 Jun 06 22:29:363.19014.803DMSP 5D-2 F13 DEB40409small
2023 Jun 06 23:25:072.55814.813FENGYUN 1C DEB31370small
2023 Jun 07 00:07:204.47414.783DMSP 5D-2 F13 DEB40611small
2023 Jun 07 01:07:072.04714.813FENGYUN 1C DEB31370small
 

DLR