User: anonymous   Login
Location: Argonnex
(45.9500°N, 6.1333°E)
Time: 16:58:28
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 03 18:37:171.97914.747NOAA 16 DEB41300small
2023 Jun 03 23:58:593.19214.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:423.25012.200NOAA 16 DEB41411small
2023 Jun 04 01:40:394.07614.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:461.88913.941FENGYUN 1C DEB47102small
2023 Jun 04 09:33:074.34414.822FENGYUN 1C DEB37477small
2023 Jun 04 10:56:521.21714.168FENGYUN 1C DEB29998small
2023 Jun 05 00:24:442.33713.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:114.06314.653CZ-6A DEB56251small
2023 Jun 05 03:51:113.91311.857NOAA 16 DEB41653small
2023 Jun 05 13:01:084.54614.636NOAA 16 DEB41402small
2023 Jun 05 18:54:452.70714.704FENGYUN 1C DEB31915small
2023 Jun 05 22:47:443.04114.800DMSP 5D-2 F13 DEB40610small
2023 Jun 06 03:53:291.95314.401PEGASUS DEB39929small
2023 Jun 06 05:31:501.22214.778CZ-6A DEB54350small
2023 Jun 06 07:07:292.50114.743CZ-6A DEB56272small
2023 Jun 06 07:58:213.47714.720CZ-6A DEB56272small
2023 Jun 06 08:54:451.80414.798DMSP 5D-2 F13 DEB40415small
2023 Jun 06 10:13:103.4697.654NOAA 16 DEB41068small
2023 Jun 06 12:33:442.41114.822FENGYUN 1C DEB33605small
2023 Jun 06 20:51:122.35614.812DMSP 5D-3 F19 DEB43416small
2023 Jun 06 22:25:272.90514.789CZ-6A DEB56638small
2023 Jun 06 22:29:353.05514.804DMSP 5D-2 F13 DEB40409small
2023 Jun 06 23:25:063.03214.813FENGYUN 1C DEB31370small
2023 Jun 07 01:07:062.02014.813FENGYUN 1C DEB31370small
2023 Jun 07 02:49:063.00314.813FENGYUN 1C DEB31370small
2023 Jun 07 03:24:454.25514.659deb Delta 13912169small
2023 Jun 07 03:37:123.15014.771CZ-6A DEB54333small
2023 Jun 07 04:10:592.54214.364DMSP 5D-2 F13 DEB42294small
2023 Jun 07 04:31:064.78414.813FENGYUN 1C DEB31370small
2023 Jun 07 05:45:290.77213.939NOAA 16 DEB41211small
2023 Jun 07 08:30:502.86514.749CZ-6A DEB54583small
2023 Jun 07 10:14:304.81414.770CZ-6A DEB54612small
2023 Jun 07 17:01:232.00314.785CZ-6A DEB54900small
2023 Jun 07 18:48:423.93014.805CZ-6A DEB56613small
2023 Jun 07 21:55:302.19511.096NOAA 16 DEB41717small
2023 Jun 07 22:02:232.66114.655FENGYUN 1C DEB30867small
2023 Jun 07 22:08:370.64314.791CZ-6A DEB55900small
2023 Jun 07 23:22:044.2382.069COSMOS 1275 DEB39951small
2023 Jun 08 01:39:593.69814.783CZ-6A DEB54482small
2023 Jun 08 09:45:522.11112.009NOAA 16 DEB42422small
2023 Jun 08 10:40:084.51814.368NOAA 915427large
2023 Jun 08 11:47:474.76114.810CZ-6A DEB56673small
2023 Jun 08 12:21:493.25214.375NOAA 915427large
2023 Jun 08 14:03:302.54814.381NOAA 915427large
2023 Jun 08 14:04:544.2897.777FENGYUN 1C DEB31816small
2023 Jun 08 15:45:112.61114.388NOAA 915427large
2023 Jun 08 16:58:444.86614.808CZ-6A DEB54296small
2023 Jun 08 17:26:523.21314.394NOAA 915427large
2023 Jun 08 18:36:404.51514.787CZ-6A DEB54467small
2023 Jun 08 19:08:333.99114.401NOAA 915427large
2023 Jun 08 20:13:144.54014.811CZ-6A DEB54540small
2023 Jun 08 20:50:144.76214.407NOAA 915427large
2023 Jun 09 00:07:274.23913.492NOAA 16 DEB41232small
2023 Jun 09 02:59:371.76414.813CZ-6A DEB54407medium
2023 Jun 09 06:24:521.29914.800DMSP 5D-2 F11 DEB28303small
2023 Jun 09 08:27:362.50814.659FENGYUN 1C DEB35102small
2023 Jun 09 09:58:424.57814.790FENGYUN 1C DEB30217small
2023 Jun 09 16:17:030.71910.331NOAA 16 DEB42423small
2023 Jun 09 17:10:274.57914.479NOAA 915427large
2023 Jun 09 18:52:083.78014.484NOAA 915427large
2023 Jun 09 19:03:002.46714.787FENGYUN 1C DEB31815small
2023 Jun 09 19:55:313.08314.824CZ-6A DEB55554small
2023 Jun 09 20:25:034.35314.084NOAA 16 DEB41045small
2023 Jun 09 20:33:492.98314.490NOAA 915427large
2023 Jun 09 20:44:550.75714.788FENGYUN 1C DEB31815small
2023 Jun 09 22:15:302.40114.495NOAA 915427large
2023 Jun 09 22:26:503.52814.789FENGYUN 1C DEB31815small
2023 Jun 09 23:55:292.85214.239NOAA 1119531large
2023 Jun 09 23:57:112.44314.501NOAA 915427large
2023 Jun 10 01:38:523.27614.506NOAA 915427large
 

DLR