User: anonymous   Login
Location: Carrières
(48.9495°N, 2.0407°E)
Time: 00:48:46
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 05 02:16:114.13514.653CZ-6A DEB56251small
2023 Jun 05 03:51:113.97511.857NOAA 16 DEB41653small
2023 Jun 05 13:01:084.69314.636NOAA 16 DEB41402small
2023 Jun 05 18:54:452.77414.704FENGYUN 1C DEB31915small
2023 Jun 05 22:47:442.74814.800DMSP 5D-2 F13 DEB40610small
2023 Jun 06 03:53:283.15814.402PEGASUS DEB39929small
2023 Jun 06 05:31:500.93414.778CZ-6A DEB54350small
2023 Jun 06 07:07:302.29014.743CZ-6A DEB56272small
2023 Jun 06 07:58:223.44514.720CZ-6A DEB56272small
2023 Jun 06 08:54:452.03614.798DMSP 5D-2 F13 DEB40415small
2023 Jun 06 10:13:103.1107.654NOAA 16 DEB41068small
2023 Jun 06 12:33:442.03114.822FENGYUN 1C DEB33605small
2023 Jun 06 20:51:122.08414.812DMSP 5D-3 F19 DEB43416small
2023 Jun 06 22:25:272.44314.789CZ-6A DEB56638small
2023 Jun 06 22:29:353.03814.804DMSP 5D-2 F13 DEB40409small
2023 Jun 06 23:25:063.20514.813FENGYUN 1C DEB31370small
2023 Jun 07 01:07:062.01714.813FENGYUN 1C DEB31370small
2023 Jun 07 02:49:062.82314.813FENGYUN 1C DEB31370small
2023 Jun 07 03:24:454.27714.659deb Delta 13912169small
2023 Jun 07 03:37:133.52914.771CZ-6A DEB54333small
2023 Jun 07 04:10:592.38614.364DMSP 5D-2 F13 DEB42294small
2023 Jun 07 04:31:064.56614.813FENGYUN 1C DEB31370small
2023 Jun 07 05:45:291.76613.938NOAA 16 DEB41211small
2023 Jun 07 08:30:502.78114.749CZ-6A DEB54583small
2023 Jun 07 10:14:304.82514.770CZ-6A DEB54612small
2023 Jun 07 17:01:232.10214.785CZ-6A DEB54900small
2023 Jun 07 18:48:424.12214.805CZ-6A DEB56613small
2023 Jun 07 22:02:232.73814.655FENGYUN 1C DEB30867small
2023 Jun 07 22:08:370.37414.792CZ-6A DEB55900small
2023 Jun 08 01:40:002.95914.783CZ-6A DEB54482small
2023 Jun 08 03:51:013.95811.217NOAA 16 DEB41508small
2023 Jun 08 09:45:522.21412.009NOAA 16 DEB42422small
2023 Jun 08 10:02:044.62414.812CZ-6A DEB55887small
2023 Jun 08 10:40:084.38614.369NOAA 915427large
2023 Jun 08 11:47:474.44914.811CZ-6A DEB56673small
2023 Jun 08 12:21:493.15614.375NOAA 915427large
2023 Jun 08 14:03:302.53514.382NOAA 915427large
2023 Jun 08 14:04:542.3127.776FENGYUN 1C DEB31816small
2023 Jun 08 15:12:083.58414.782CZ-6A DEB54579small
2023 Jun 08 15:45:112.69914.388NOAA 915427large
2023 Jun 08 16:58:444.87014.809CZ-6A DEB54296small
2023 Jun 08 17:26:523.36314.394NOAA 915427large
2023 Jun 08 18:36:413.92014.787CZ-6A DEB54467small
2023 Jun 08 19:08:334.17114.401NOAA 915427large
2023 Jun 08 20:13:144.43614.811CZ-6A DEB54540small
2023 Jun 08 20:50:144.96014.407NOAA 915427large
2023 Jun 09 00:07:274.48613.492NOAA 16 DEB41232small
2023 Jun 09 02:59:371.62814.813CZ-6A DEB54407medium
2023 Jun 09 06:24:511.41814.800DMSP 5D-2 F11 DEB28303small
2023 Jun 09 08:27:362.55414.659FENGYUN 1C DEB35102small
2023 Jun 09 09:58:424.55414.790FENGYUN 1C DEB30217small
2023 Jun 09 16:17:031.03710.331NOAA 16 DEB42423small
2023 Jun 09 17:10:274.85014.479NOAA 915427large
2023 Jun 09 18:52:084.03814.484NOAA 915427large
2023 Jun 09 19:03:002.55914.787FENGYUN 1C DEB31815small
2023 Jun 09 19:55:312.76214.824CZ-6A DEB55554small
2023 Jun 09 20:25:034.02114.084NOAA 16 DEB41045small
2023 Jun 09 20:33:493.20414.490NOAA 915427large
2023 Jun 09 20:44:540.66714.788FENGYUN 1C DEB31815small
2023 Jun 09 22:15:302.51914.496NOAA 915427large
2023 Jun 09 22:26:493.43814.789FENGYUN 1C DEB31815small
2023 Jun 09 23:55:292.98414.239NOAA 1119531large
2023 Jun 09 23:57:112.37414.501NOAA 915427large
2023 Jun 10 01:38:523.05914.506NOAA 915427large
2023 Jun 10 03:20:334.33914.512NOAA 915427large
2023 Jun 10 03:42:422.96214.820FENGYUN 1C DEB29946small
2023 Jun 10 05:24:442.82514.819FENGYUN 1C DEB29946small
2023 Jun 10 10:27:593.22914.804CZ-6A DEB54448small
2023 Jun 10 14:13:281.93113.678FENGYUN 1C DEB31254small
2023 Jun 10 16:19:564.84214.836CZ-6A DEB54621small
2023 Jun 11 01:42:024.07414.804DMSP 5D-2 F13 DEB40580small
 

DLR