User: anonymous   Login
Location: Drocourt
(49.0571°N, 1.7669°E)
Time: 14:01:43
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 30 16:28:533.44814.427FENGYUN 1C DEB32183small
2023 May 30 16:55:171.68014.415Meteor 1-10 Rocket5732large
2023 May 30 21:21:084.07814.812NOAA 16 DEB41295small
2023 May 30 21:46:264.35314.633FENGYUN 1C DEB36681small
2023 May 30 23:03:001.47814.810NOAA 16 DEB41295small
2023 May 31 00:44:512.98014.809NOAA 16 DEB41295small
2023 May 31 02:34:162.35814.718DMSP 5D-2 F11 DEB28322small
2023 May 31 07:04:453.05214.581DMSP 5D-3 F19 DEB43415medium
2023 May 31 08:30:264.69414.694NOAA 16 DEB41297small
2023 May 31 12:05:464.98514.098deb Delta 13912169small
2023 May 31 21:20:222.66913.414FENGYUN 1C DEB30540small
2023 Jun 01 00:30:544.71314.783NOAA 16 DEB41295small
2023 Jun 01 00:47:152.50310.671FENGYUN 1C DEB30656small
2023 Jun 01 02:12:462.27014.781NOAA 16 DEB41295small
2023 Jun 01 03:54:373.15714.779NOAA 16 DEB41295small
2023 Jun 01 04:06:581.0626.542Meteor 1-15 Rocket6660large
2023 Jun 01 04:58:332.25212.924NOAA 16 DEB42344small
2023 Jun 01 07:41:473.00513.937deb Kosmos-127513473small
2023 Jun 01 10:14:064.67714.691FENGYUN 1C DEB31172small
2023 Jun 01 15:04:154.32514.343FENGYUN 1C DEB41832small
2023 Jun 01 20:18:234.20414.417CZ-6A DEB54914small
2023 Jun 01 20:26:304.7289.407CZ-4B DEB43431small
2023 Jun 02 04:51:124.38014.695FENGYUN 1C DEB30345small
2023 Jun 02 09:38:094.22014.663FENGYUN 1C DEB31464small
2023 Jun 02 09:46:164.47612.925NOAA 16 DEB41055small
2023 Jun 02 09:54:544.7606.191OPS 60262418medium
2023 Jun 02 11:39:092.33314.729DMSP 5D-2 F13 DEB40509small
2023 Jun 02 15:40:242.9004.543Cosmos 2227 Rocket22285large
2023 Jun 03 01:57:510.07414.517FENGYUN 1C DEB31351small
2023 Jun 03 09:35:344.55314.555CZ-6A DEB55875small
2023 Jun 03 16:20:353.68914.428CZ-6A DEB54538small
2023 Jun 03 18:37:172.49814.746NOAA 16 DEB41300small
2023 Jun 03 23:58:593.34614.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:422.94012.201NOAA 16 DEB41411small
2023 Jun 04 01:40:393.89214.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:462.12913.941FENGYUN 1C DEB47102small
2023 Jun 04 10:56:520.45714.168FENGYUN 1C DEB29998small
2023 Jun 04 11:05:380.51214.698CZ-6A DEB56603small
2023 Jun 05 00:24:442.96513.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:113.96014.653CZ-6A DEB56251small
2023 Jun 05 03:51:114.97211.857NOAA 16 DEB41653small
2023 Jun 05 13:01:093.09114.636NOAA 16 DEB41402small
2023 Jun 05 18:54:461.65814.705FENGYUN 1C DEB31915small
2023 Jun 05 22:47:453.98814.800DMSP 5D-2 F13 DEB40610small
 

DLR