User: anonymous   Login
Location: Chèvreville
(49.1099°N, 2.8495°E)
Time: 16:44:58
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 01 20:18:234.05214.417CZ-6A DEB54914small
2023 Jun 01 20:26:303.5259.407CZ-4B DEB43431small
2023 Jun 02 09:38:094.39814.663FENGYUN 1C DEB31464small
2023 Jun 02 09:46:163.79712.925NOAA 16 DEB41055small
2023 Jun 02 11:39:092.19214.729DMSP 5D-2 F13 DEB40509small
2023 Jun 02 15:40:242.9004.543Cosmos 2227 Rocket22285large
2023 Jun 02 20:44:162.80510.237FENGYUN 1C DEB29874small
2023 Jun 02 22:27:393.71911.890DMSP 5D-2 F13 DEB40481small
2023 Jun 03 01:57:510.04414.517FENGYUN 1C DEB31351small
2023 Jun 03 09:35:344.62814.555CZ-6A DEB55875small
2023 Jun 03 16:20:353.58014.428CZ-6A DEB54538small
2023 Jun 03 18:37:172.16014.747NOAA 16 DEB41300small
2023 Jun 03 23:58:593.32014.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:434.27612.200NOAA 16 DEB41411small
2023 Jun 04 01:40:393.90514.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:462.02313.941FENGYUN 1C DEB47102small
2023 Jun 04 10:56:520.56514.168FENGYUN 1C DEB29998small
2023 Jun 04 11:05:372.31214.699CZ-6A DEB56603small
2023 Jun 05 00:24:443.64313.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:113.97314.653CZ-6A DEB56251small
2023 Jun 05 03:51:113.84511.857NOAA 16 DEB41653small
2023 Jun 05 13:01:083.84814.636NOAA 16 DEB41402small
2023 Jun 05 18:54:452.13414.705FENGYUN 1C DEB31915small
2023 Jun 05 22:47:453.79514.800DMSP 5D-2 F13 DEB40610small
2023 Jun 06 03:53:292.11414.401PEGASUS DEB39929small
2023 Jun 06 05:31:501.65714.777CZ-6A DEB54350small
2023 Jun 06 07:07:302.46314.742CZ-6A DEB56272small
2023 Jun 06 07:58:222.95214.721CZ-6A DEB56272small
2023 Jun 06 08:54:451.50014.798DMSP 5D-2 F13 DEB40415small
2023 Jun 06 10:13:103.6907.654NOAA 16 DEB41068small
2023 Jun 06 12:33:442.69114.822FENGYUN 1C DEB33605small
2023 Jun 06 20:51:122.83414.812DMSP 5D-3 F19 DEB43416small
2023 Jun 06 21:43:074.52714.813FENGYUN 1C DEB31370small
2023 Jun 06 22:25:283.43814.789CZ-6A DEB56638small
2023 Jun 06 22:29:363.20414.804DMSP 5D-2 F13 DEB40409small
2023 Jun 06 23:25:072.54714.813FENGYUN 1C DEB31370small
2023 Jun 07 01:07:062.00314.813FENGYUN 1C DEB31370small
2023 Jun 07 02:49:063.38714.813FENGYUN 1C DEB31370small
2023 Jun 07 03:24:454.22014.659deb Delta 13912169small
2023 Jun 07 04:10:591.35614.364DMSP 5D-2 F13 DEB42294small
2023 Jun 07 05:45:300.33613.939NOAA 16 DEB41211small
2023 Jun 07 08:30:503.21314.749CZ-6A DEB54583small
2023 Jun 07 10:14:304.78514.770CZ-6A DEB54612small
2023 Jun 07 17:01:232.00914.785CZ-6A DEB54900small
2023 Jun 07 18:48:433.55914.805CZ-6A DEB56613small
2023 Jun 07 22:02:242.97614.655FENGYUN 1C DEB30867small
2023 Jun 07 22:08:370.70214.791CZ-6A DEB55900small
2023 Jun 07 22:11:034.74914.804CZ-6A DEB54989small
2023 Jun 07 23:53:164.46414.802CZ-6A DEB56277small
2023 Jun 08 01:35:364.02914.801CZ-6A DEB56659small
2023 Jun 08 01:40:003.15414.783CZ-6A DEB54482small
 

DLR