User: anonymous   Login
Location: Étavigny
(49.1201°N, 2.9800°E)
Time: 19:09:48
(UTC+00:00)
Language:

Cosmos 1844 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 02 20:44:162.90810.237FENGYUN 1C DEB29874small
2023 Jun 02 22:27:404.40211.890DMSP 5D-2 F13 DEB40481small
2023 Jun 03 01:57:510.07714.517FENGYUN 1C DEB31351small
2023 Jun 03 09:35:334.85614.556CZ-6A DEB55875small
2023 Jun 03 16:20:353.44514.428CZ-6A DEB54538small
2023 Jun 03 18:37:172.04514.747NOAA 16 DEB41300small
2023 Jun 03 23:58:593.24114.517DMSP F15 (USA 147)25991large
2023 Jun 04 00:44:423.49512.200NOAA 16 DEB41411small
2023 Jun 04 01:40:394.01514.523DMSP F15 (USA 147)25991large
2023 Jun 04 09:14:462.10413.941FENGYUN 1C DEB47102small
2023 Jun 04 09:33:074.57814.822FENGYUN 1C DEB37477small
2023 Jun 04 10:56:521.14214.168FENGYUN 1C DEB29998small
2023 Jun 04 11:05:364.99414.699CZ-6A DEB56603small
2023 Jun 05 00:24:443.63313.810FENGYUN 1C DEB35165small
2023 Jun 05 02:16:114.02514.653CZ-6A DEB56251small
2023 Jun 05 03:51:113.90011.857NOAA 16 DEB41653small
2023 Jun 05 13:01:084.50314.636NOAA 16 DEB41402small
2023 Jun 05 18:54:452.46414.705FENGYUN 1C DEB31915small
2023 Jun 05 22:47:443.12614.800DMSP 5D-2 F13 DEB40610small
2023 Jun 06 03:53:292.03114.401PEGASUS DEB39929small
2023 Jun 06 05:31:501.40214.777CZ-6A DEB54350small
2023 Jun 06 07:07:302.37614.743CZ-6A DEB56272small
2023 Jun 06 07:58:223.23114.720CZ-6A DEB56272small
2023 Jun 06 08:54:441.86114.798DMSP 5D-2 F13 DEB40415small
2023 Jun 06 10:13:103.0767.654NOAA 16 DEB41068small
2023 Jun 06 12:33:442.47214.822FENGYUN 1C DEB33605small
2023 Jun 06 20:51:122.33714.812DMSP 5D-3 F19 DEB43416small
2023 Jun 06 21:43:074.96414.813FENGYUN 1C DEB31370small
2023 Jun 06 22:25:272.96814.789CZ-6A DEB56638small
2023 Jun 06 22:29:363.11414.804DMSP 5D-2 F13 DEB40409small
2023 Jun 06 23:25:062.92414.813FENGYUN 1C DEB31370small
2023 Jun 07 01:07:062.02314.813FENGYUN 1C DEB31370small
2023 Jun 07 02:49:063.10514.813FENGYUN 1C DEB31370small
2023 Jun 07 03:24:454.25114.659deb Delta 13912169small
2023 Jun 07 03:37:133.37314.771CZ-6A DEB54333small
2023 Jun 07 04:10:583.41814.364DMSP 5D-2 F13 DEB42294small
2023 Jun 07 04:31:064.90814.813FENGYUN 1C DEB31370small
2023 Jun 07 05:45:290.94613.939NOAA 16 DEB41211small
2023 Jun 07 08:30:503.03914.749CZ-6A DEB54583small
2023 Jun 07 10:14:304.79914.770CZ-6A DEB54612small
2023 Jun 07 17:01:232.02714.785CZ-6A DEB54900small
2023 Jun 07 18:48:423.83314.805CZ-6A DEB56613small
2023 Jun 07 22:02:232.71514.655FENGYUN 1C DEB30867small
2023 Jun 07 22:08:370.65814.791CZ-6A DEB55900small
2023 Jun 07 22:11:034.93714.804CZ-6A DEB54989small
2023 Jun 07 23:22:044.8962.068COSMOS 1275 DEB39951small
2023 Jun 08 01:35:364.09914.801CZ-6A DEB56659small
2023 Jun 08 01:40:003.65714.783CZ-6A DEB54482small
2023 Jun 08 03:51:014.81411.218NOAA 16 DEB41508small
2023 Jun 08 09:45:522.34112.009NOAA 16 DEB42422small
2023 Jun 08 10:40:084.69314.368NOAA 915427large
2023 Jun 08 11:47:482.88014.810CZ-6A DEB56673small
2023 Jun 08 12:21:493.39314.375NOAA 915427large
2023 Jun 08 14:03:302.60314.381NOAA 915427large
2023 Jun 08 14:04:542.6307.777FENGYUN 1C DEB31816small
2023 Jun 08 15:45:112.54614.388NOAA 915427large
2023 Jun 08 16:58:444.75114.808CZ-6A DEB54296small
2023 Jun 08 17:26:523.06914.394NOAA 915427large
2023 Jun 08 18:36:413.81414.787CZ-6A DEB54467small
2023 Jun 08 19:08:333.80714.401NOAA 915427large
2023 Jun 08 20:13:144.55714.811CZ-6A DEB54540small
2023 Jun 08 20:50:144.55614.407NOAA 915427large
2023 Jun 09 00:07:273.91313.492NOAA 16 DEB41232small
2023 Jun 09 00:58:314.30113.368FENGYUN 1C DEB43213small
 

DLR