User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 16:22:26
(UTC+00:00)
Language:

DMSP B5D2-3 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 28 22:21:103.87514.561FENGYUN 1C DEB30355small
2023 May 28 22:33:244.35714.714CZ-6A DEB54448small
2023 May 29 00:39:393.2886.776FENGYUN 1C DEB30147small
2023 May 29 07:37:313.26714.389NOAA 16 DEB41199small
2023 May 29 10:52:524.64414.776deb Kosmos-127513472small
2023 May 29 20:22:452.63414.887METEOR 2-5 DEB35256small
2023 May 30 04:10:442.23414.706CZ-6A DEB54504large
2023 May 30 05:26:324.58014.440METEOR 2-5 DEB38272small
2023 May 30 08:19:364.94514.692CZ-6A DEB54518small
2023 May 30 09:13:222.46014.684DMSP 5D-2 F13 DEB40404small
2023 May 30 10:34:313.15110.970NOAA 16 DEB41416small
2023 May 31 08:17:254.13514.579QQW 1 Canister20792small
2023 May 31 08:32:223.0653.311FENGYUN 1C DEB30547small
2023 May 31 10:05:583.8169.514deb r/b Ablestar230small
2023 May 31 11:26:383.97214.704CZ-6A DEB56605small
2023 May 31 13:54:532.07914.717FENGYUN 1C DEB30156small
2023 Jun 01 02:54:223.64714.569DELTA 1 DEB37662small
2023 Jun 01 10:07:254.87714.447CZ-6A DEB54933small
2023 Jun 02 01:25:451.46414.777Cosmos 2333 Rocket24298large
2023 Jun 02 06:05:421.73814.475Cosmos 169716181large
2023 Jun 02 19:32:094.92714.784deb Kosmos-222722363small
2023 Jun 02 20:07:192.82514.666CZ-6A DEB54555small
2023 Jun 02 20:15:463.92414.691ARGOS25634large
2023 Jun 02 21:57:173.65514.691ARGOS25634large
2023 Jun 03 11:48:132.9388.758DMSP 5D-2 F13 DEB42267small
2023 Jun 03 14:18:022.93212.674FENGYUN 1C DEB30665small
2023 Jun 03 15:28:311.95914.638DMSP 5D-2 F13 DEB40509small
2023 Jun 03 17:46:074.98013.364METEOR 2-8 DEB36326small
2023 Jun 03 21:58:444.95114.718METEOR 2-5 DEB45508small
2023 Jun 03 22:09:574.09614.462FENGYUN 1C DEB30938small
2023 Jun 03 23:58:093.74614.907deb Kosmos-127513801small
 

DLR