User: anonymous   Login
Location: Borea
(45.6167°N, 23.0167°E)
Time: 03:50:01
(UTC+00:00)
Language:

Cosmos 1943 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 09 03:54:374.49514.575FENGYUN 1C DEB31618small
2023 Jun 09 05:36:104.71914.570FENGYUN 1C DEB31618small
2023 Jun 09 07:16:004.22314.634NOAA 16 DEB41409small
2023 Jun 09 07:17:434.80614.564FENGYUN 1C DEB31618small
2023 Jun 09 08:59:164.75514.558FENGYUN 1C DEB31618small
2023 Jun 09 10:40:494.57614.553FENGYUN 1C DEB31618small
2023 Jun 09 10:56:493.28614.714CSL-04 DEB26446small
2023 Jun 09 12:22:224.28514.547FENGYUN 1C DEB31618small
2023 Jun 09 14:03:553.91614.541FENGYUN 1C DEB31618small
2023 Jun 09 14:07:264.16411.482FENGYUN 1C DEB31731small
2023 Jun 09 15:45:283.53614.535FENGYUN 1C DEB31618small
2023 Jun 09 17:27:013.26714.530FENGYUN 1C DEB31618small
2023 Jun 09 19:00:284.38214.789MetOp-B38771large
2023 Jun 09 19:08:343.28914.524FENGYUN 1C DEB31618small
2023 Jun 09 20:50:073.75514.518FENGYUN 1C DEB31618small
2023 Jun 09 22:31:414.67514.512FENGYUN 1C DEB31618small
2023 Jun 09 23:29:243.28913.694CZ-6A DEB54884small
2023 Jun 10 00:15:063.46214.146NOAA 16 DEB41224small
2023 Jun 10 02:03:073.15014.229DMSP 5D-3 F19 DEB43416small
2023 Jun 10 04:34:353.57613.936FENGYUN 1C DEB36279small
2023 Jun 10 06:15:244.79313.794CZ-6A DEB54976small
2023 Jun 10 07:44:364.47414.684FENGYUN 1C DEB31311small
2023 Jun 10 07:56:184.10113.584CZ-6A DEB54389medium
2023 Jun 10 11:24:382.88814.577FENGYUN 1C DEB32141small
2023 Jun 10 14:53:254.81413.000deb r/b Ablestar530small
2023 Jun 10 17:52:162.50814.711NOAA 16 DEB41354small
2023 Jun 10 18:06:283.28513.972DMSP 5D-2 F13 DEB40407small
2023 Jun 10 23:51:492.17914.647FENGYUN 1C DEB30802small
2023 Jun 11 02:35:023.19314.225FENGYUN 1C DEB31047small
2023 Jun 11 12:42:422.84913.954CZ-6A DEB54958small
2023 Jun 11 23:33:323.2407.590FENGYUN 1C DEB30932small
2023 Jun 12 09:01:394.10414.125CZ-6A DEB54395small
2023 Jun 12 09:35:044.56514.824FENGYUN 1C DEB30403small
2023 Jun 12 10:16:494.7903.609OPS 72022920medium
2023 Jun 12 12:24:582.50714.323FENGYUN 1C DEB30144small
2023 Jun 12 12:38:401.3934.482FENGYUN 1C DEB31487small
2023 Jun 12 13:17:503.09414.554FENGYUN 1C DEB31660small
2023 Jun 12 18:09:233.52514.613NOAA 16 DEB41657small
2023 Jun 12 18:13:092.77614.107NOAA 16 DEB41423small
2023 Jun 12 20:41:403.19514.527NOAA 16 DEB41657small
2023 Jun 12 22:28:182.55113.575FENGYUN 1C DEB29758small
2023 Jun 13 00:18:491.53214.569FENGYUN 1C DEB29877small
2023 Jun 13 08:43:512.25814.354CZ-6A DEB56270small
2023 Jun 13 12:05:210.75214.196CZ-6A DEB54344medium
2023 Jun 13 13:47:141.00314.257CZ-6A DEB55871small
2023 Jun 13 17:11:381.86714.390CZ-6A DEB55198small
2023 Jun 13 18:53:053.51914.390CZ-6A DEB55219small
2023 Jun 13 22:13:491.98514.081DMSP 5D-2 F13 DEB40568small
2023 Jun 13 23:05:344.94014.348PAYLOAD C27842small
2023 Jun 14 19:15:284.16914.304FENGYUN 1C DEB30465small
 

DLR