User: anonymous   Login
Location: Berville
(49.1893°N, 2.0748°E)
Time: 09:46:26
(UTC+00:00)
Language:

Cosmos 1943 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 06 15:58:173.22313.232CZ-6A DEB54613small
2023 Jun 07 06:16:121.65014.297PSLV R/B41878large
2023 Jun 07 08:25:564.2786.605Delta 1 Debris25270small
2023 Jun 07 11:06:294.53314.852FENGYUN 1C DEB36198small
2023 Jun 07 13:47:311.47314.652NOAA 16 DEB41089small
2023 Jun 07 16:01:313.32814.813NOAA 16 DEB41364small
2023 Jun 08 05:03:051.30314.567NOAA 16 DEB41063small
2023 Jun 08 05:11:362.83113.520CZ-6A DEB54969small
2023 Jun 08 06:32:181.44014.796NOAA 16 DEB41354small
2023 Jun 08 08:14:014.86414.795NOAA 16 DEB41354small
2023 Jun 08 13:39:044.86213.543CZ-6A DEB55513small
2023 Jun 08 14:22:124.81814.617FENGYUN 1C DEB31618small
2023 Jun 08 16:03:453.50914.612FENGYUN 1C DEB31618small
2023 Jun 08 17:45:182.60414.607FENGYUN 1C DEB31618small
2023 Jun 08 19:26:512.28114.602FENGYUN 1C DEB31618small
2023 Jun 08 21:08:242.51714.597FENGYUN 1C DEB31618small
2023 Jun 08 22:49:573.01614.591FENGYUN 1C DEB31618small
2023 Jun 08 23:34:292.65714.859FENGYUN 1C DEB30680small
2023 Jun 09 00:31:313.54814.586FENGYUN 1C DEB31618small
2023 Jun 09 02:13:044.00914.581FENGYUN 1C DEB31618small
2023 Jun 09 03:54:374.35614.575FENGYUN 1C DEB31618small
2023 Jun 09 05:36:104.57314.570FENGYUN 1C DEB31618small
2023 Jun 09 07:16:013.83014.635NOAA 16 DEB41409small
2023 Jun 09 07:17:434.65314.564FENGYUN 1C DEB31618small
2023 Jun 09 08:59:164.59814.559FENGYUN 1C DEB31618small
2023 Jun 09 10:40:494.41714.553FENGYUN 1C DEB31618small
2023 Jun 09 10:56:502.81314.714CSL-04 DEB26446small
2023 Jun 09 12:22:224.13114.547FENGYUN 1C DEB31618small
2023 Jun 09 14:03:553.77514.541FENGYUN 1C DEB31618small
2023 Jun 09 15:45:283.42614.536FENGYUN 1C DEB31618small
2023 Jun 09 17:27:013.21514.530FENGYUN 1C DEB31618small
2023 Jun 09 19:00:284.33414.789MetOp-B38771large
2023 Jun 09 19:08:353.32214.524FENGYUN 1C DEB31618small
2023 Jun 09 20:50:083.87614.518FENGYUN 1C DEB31618small
2023 Jun 09 22:31:414.86214.512FENGYUN 1C DEB31618small
2023 Jun 10 00:15:063.13014.147NOAA 16 DEB41224small
2023 Jun 10 02:03:073.11014.229DMSP 5D-3 F19 DEB43416small
2023 Jun 10 04:34:353.64813.936FENGYUN 1C DEB36279small
2023 Jun 10 06:15:244.11013.794CZ-6A DEB54976small
2023 Jun 10 07:44:364.54414.685FENGYUN 1C DEB31311small
2023 Jun 10 07:56:184.36213.583CZ-6A DEB54389medium
2023 Jun 10 07:59:234.7668.803FENGYUN 1C DEB30253small
2023 Jun 10 11:24:382.97814.576FENGYUN 1C DEB32141small
2023 Jun 10 14:53:254.82113.000deb r/b Ablestar530small
2023 Jun 10 17:52:162.56814.712NOAA 16 DEB41354small
2023 Jun 10 18:06:283.48113.971DMSP 5D-2 F13 DEB40407small
2023 Jun 10 23:51:491.83914.647FENGYUN 1C DEB30802small
2023 Jun 11 02:35:023.51914.225FENGYUN 1C DEB31047small
2023 Jun 11 12:42:422.88413.954CZ-6A DEB54958small
2023 Jun 11 21:11:373.58114.217CZ-6A DEB54517small
2023 Jun 11 23:33:333.1977.590FENGYUN 1C DEB30932small
 

DLR