User: anonymous   Login
Location: Bosmont
(49.7318°N, 3.8587°E)
Time: 01:07:44
(UTC+00:00)
Language:

Cosmos 1943 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 05 02:45:491.96113.297CZ-6A DEB55003small
2023 Jun 05 08:41:234.96113.586DMSP 5D-2 F13 DEB40397small
2023 Jun 05 12:55:004.38713.468DMSP 5D-3 F1729522large
2023 Jun 06 08:17:063.95514.278NOAA 16 DEB41428small
2023 Jun 06 15:58:173.22013.232CZ-6A DEB54613small
2023 Jun 07 06:16:121.69514.297PSLV R/B41878large
2023 Jun 07 08:25:563.9946.605Delta 1 Debris25270small
2023 Jun 07 11:06:294.44914.852FENGYUN 1C DEB36198small
2023 Jun 07 13:47:311.60014.652NOAA 16 DEB41089small
2023 Jun 07 16:01:313.34414.813NOAA 16 DEB41364small
2023 Jun 08 05:03:051.22214.567NOAA 16 DEB41063small
2023 Jun 08 05:11:362.79213.520CZ-6A DEB54969small
2023 Jun 08 06:32:181.59314.796NOAA 16 DEB41354small
2023 Jun 08 08:14:014.72714.795NOAA 16 DEB41354small
2023 Jun 08 13:39:044.66013.542CZ-6A DEB55513small
2023 Jun 08 14:22:124.78914.617FENGYUN 1C DEB31618small
2023 Jun 08 16:03:453.48514.612FENGYUN 1C DEB31618small
2023 Jun 08 17:45:182.59214.607FENGYUN 1C DEB31618small
2023 Jun 08 19:26:512.29014.602FENGYUN 1C DEB31618small
2023 Jun 08 21:08:242.54414.597FENGYUN 1C DEB31618small
2023 Jun 08 22:49:573.05414.591FENGYUN 1C DEB31618small
2023 Jun 08 23:34:292.99614.859FENGYUN 1C DEB30680small
2023 Jun 09 00:31:303.59214.586FENGYUN 1C DEB31618small
2023 Jun 09 02:13:044.05614.581FENGYUN 1C DEB31618small
2023 Jun 09 03:54:374.40614.575FENGYUN 1C DEB31618small
2023 Jun 09 05:36:104.62514.570FENGYUN 1C DEB31618small
2023 Jun 09 07:16:013.78414.635NOAA 16 DEB41409small
2023 Jun 09 07:17:434.70614.564FENGYUN 1C DEB31618small
2023 Jun 09 08:59:164.65314.559FENGYUN 1C DEB31618small
2023 Jun 09 10:40:494.47214.553FENGYUN 1C DEB31618small
2023 Jun 09 10:56:502.59214.715CSL-04 DEB26446small
2023 Jun 09 12:22:224.18414.547FENGYUN 1C DEB31618small
2023 Jun 09 14:03:553.82614.541FENGYUN 1C DEB31618small
2023 Jun 09 15:45:283.46814.536FENGYUN 1C DEB31618small
2023 Jun 09 17:27:013.24114.530FENGYUN 1C DEB31618small
2023 Jun 09 19:00:284.28814.789MetOp-B38771large
2023 Jun 09 19:08:343.32614.524FENGYUN 1C DEB31618small
2023 Jun 09 20:50:083.85514.518FENGYUN 1C DEB31618small
2023 Jun 10 00:15:074.34914.147NOAA 16 DEB41224small
2023 Jun 10 01:06:444.36813.800FENGYUN 1C DEB29857small
2023 Jun 10 02:03:072.51014.229DMSP 5D-3 F19 DEB43416small
2023 Jun 10 06:15:244.00713.794CZ-6A DEB54976small
2023 Jun 10 07:44:364.74314.685FENGYUN 1C DEB31311small
2023 Jun 10 07:59:234.7228.803FENGYUN 1C DEB30253small
2023 Jun 10 11:24:383.04114.576FENGYUN 1C DEB32141small
2023 Jun 10 16:10:344.94714.715NOAA 16 DEB41354small
2023 Jun 10 17:52:162.75014.712NOAA 16 DEB41354small
2023 Jun 10 18:06:283.86413.971DMSP 5D-2 F13 DEB40407small
2023 Jun 10 21:54:334.99814.832FENGYUN 1C DEB30541small
2023 Jun 10 23:51:491.61514.647FENGYUN 1C DEB30802small
 

DLR