User: anonymous   Login
Location: Aalsum
(53.3404°N, 6.0062°E)
Time: 14:28:35
(UTC+00:00)
Language:

Cosmos 1943 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 10 14:53:254.91213.000deb r/b Ablestar530small
2023 Jun 10 17:52:162.34614.711NOAA 16 DEB41354small
2023 Jun 10 18:06:283.21713.972DMSP 5D-2 F13 DEB40407small
2023 Jun 10 23:51:492.16614.647FENGYUN 1C DEB30802small
2023 Jun 11 02:35:023.05614.225FENGYUN 1C DEB31047small
2023 Jun 11 04:59:334.2409.667CSL-04 DEB26119medium
2023 Jun 11 12:42:422.80813.954CZ-6A DEB54958small
2023 Jun 11 21:17:264.93613.696METEOR 2-5 DEB38272small
2023 Jun 12 09:01:394.65414.125CZ-6A DEB54395small
2023 Jun 12 09:35:044.60914.824FENGYUN 1C DEB30403small
2023 Jun 12 10:16:494.7403.609OPS 72022920medium
2023 Jun 12 12:24:582.65514.323FENGYUN 1C DEB30144small
2023 Jun 12 12:38:401.7614.482FENGYUN 1C DEB31487small
2023 Jun 12 13:17:503.06314.554FENGYUN 1C DEB31660small
2023 Jun 12 18:09:233.51214.613NOAA 16 DEB41657small
2023 Jun 12 18:13:092.76614.107NOAA 16 DEB41423small
2023 Jun 12 20:41:402.88414.527NOAA 16 DEB41657small
2023 Jun 12 22:28:182.48613.575FENGYUN 1C DEB29758small
2023 Jun 13 00:18:491.71014.569FENGYUN 1C DEB29877small
2023 Jun 13 07:01:453.89714.272CZ-6A DEB55868small
2023 Jun 13 08:43:512.75514.354CZ-6A DEB56270small
2023 Jun 13 09:23:344.95014.572NOAA 16 DEB42429small
2023 Jun 13 12:05:211.06514.196CZ-6A DEB54344medium
2023 Jun 13 13:47:150.18814.257CZ-6A DEB55871small
2023 Jun 13 17:11:382.07714.390CZ-6A DEB55198small
2023 Jun 13 18:53:053.83914.390CZ-6A DEB55219small
2023 Jun 13 22:13:491.89714.081DMSP 5D-2 F13 DEB40568small
2023 Jun 13 23:05:344.98614.348PAYLOAD C27842small
2023 Jun 14 15:10:454.68514.368CZ-6A DEB56250small
2023 Jun 14 18:29:514.12413.477CZ-4 R/B DEB37609small
2023 Jun 14 19:15:294.27014.304FENGYUN 1C DEB30465small
2023 Jun 15 03:00:303.99414.349CZ-6A DEB55218small
2023 Jun 15 07:08:153.0633.623deb Kosmos-222722370small
2023 Jun 15 07:51:494.56814.650FENGYUN 1C DEB31544small
2023 Jun 15 12:12:104.06611.198OPS 60732669medium
2023 Jun 15 19:05:580.78714.542Cubesat XI-IV27848small
2023 Jun 16 00:08:183.98314.282FENGYUN 1C DEB36231small
2023 Jun 16 00:52:553.77413.871NOAA 16 DEB41089small
2023 Jun 16 04:23:432.93514.450CZ-6A DEB56611small
2023 Jun 16 06:05:503.91114.506CZ-6A DEB56253small
2023 Jun 16 07:11:184.42714.817CZ-4B DEB35404small
2023 Jun 16 15:18:482.20313.365CZ-4C DEB38297small
2023 Jun 16 16:13:274.89814.408CZ-6A DEB54624small
2023 Jun 16 17:47:263.98913.975FENGYUN 1C DEB37924small
2023 Jun 16 17:59:040.97014.606CZ-6A DEB55535small
2023 Jun 16 20:30:174.50714.658CZ-6A DEB54555small
2023 Jun 16 22:06:444.19814.210deb Agena D4912small
 

DLR