User: anonymous   Login
Location: Borea
(45.6167°N, 23.0167°E)
Time: 14:25:43
(UTC+00:00)
Language:

Cosmos 1980 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 11 04:04:532.90313.245NOAA 16 DEB41272small
2023 Jun 11 05:46:444.68013.312NOAA 16 DEB41504small
2023 Jun 11 10:01:533.1834.189Cosmos 233324297large
2023 Jun 11 15:51:331.35314.430FENGYUN 1C DEB31368small
2023 Jun 11 20:29:594.78714.774deb Delta 13912291medium
2023 Jun 12 00:20:494.8669.186DMSP 5D-2 F13 DEB40441small
2023 Jun 12 06:18:370.95713.877FENGYUN 1C DEB30251small
2023 Jun 12 17:18:583.59714.097FENGYUN 1C DEB30232small
2023 Jun 13 01:30:384.71114.469COSMOS 1275 DEB42188small
2023 Jun 13 09:20:274.95914.615NOAA 16 DEB41250small
2023 Jun 13 13:50:464.05114.633FENGYUN 1C DEB31554small
2023 Jun 13 23:00:324.93111.092DMSP 5D-2 F11 DEB29071small
2023 Jun 14 02:19:383.72311.674COSMOS 2251 DEB34302small
2023 Jun 14 03:20:264.04114.240NOAA 16 DEB41198small
2023 Jun 14 05:53:083.47414.163FENGYUN 1C DEB35233small
2023 Jun 14 05:54:192.5159.585COSMOS 1603 DEB43312small
2023 Jun 14 08:25:594.8348.987PSLV DEB27142small
2023 Jun 14 10:50:254.7299.045CZ-6A DEB56237small
2023 Jun 14 13:49:074.33614.851FENGYUN 1C DEB32242small
2023 Jun 15 05:46:444.32214.140deb Kosmos-127512715medium
2023 Jun 15 05:47:232.52314.726NOAA 16 DEB41505small
2023 Jun 15 08:19:320.21014.748FENGYUN 1C DEB31715small
2023 Jun 15 20:34:174.85814.748NOAA 16 DEB41424small
2023 Jun 15 20:47:322.81113.693FENGYUN 1C DEB30848small
2023 Jun 15 22:42:462.9422.192SL-14 DEB47086small
2023 Jun 16 04:28:572.53013.745FENGYUN 1C DEB29792small
2023 Jun 16 12:01:552.36610.136CZ-6A DEB56630small
2023 Jun 16 13:02:544.3297.131FENGYUN 1C DEB29780small
2023 Jun 16 18:56:142.26114.327FENGYUN 1C DEB30298small
2023 Jun 16 22:12:282.73110.234FENGYUN 1C DEB31199small
 

DLR