User: anonymous   Login
Location: Argonnex
(45.9500°N, 6.1333°E)
Time: 12:43:06
(UTC+00:00)
Language:

Cosmos 2082 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 01 15:33:523.55514.592CZ-6A DEB54352small
2023 Jun 01 15:41:024.5017.055METEOR 2-8 DEB36355small
2023 Jun 01 18:07:142.56514.614FENGYUN 1C DEB30439small
2023 Jun 01 22:23:144.39514.505FENGYUN 1C DEB35089small
2023 Jun 02 07:15:273.4664.091FENGYUN 1C DEB35171small
2023 Jun 02 07:20:324.35614.825CZ-6A DEB54915small
2023 Jun 02 07:54:312.9828.456FENGYUN 1C DEB30311small
2023 Jun 02 09:02:444.45414.825CZ-6A DEB54915small
2023 Jun 02 13:18:571.28314.788DMSP 5D-3 F19 (USA 249)39630large
2023 Jun 02 14:21:021.79414.794NOAA 16 DEB41538small
2023 Jun 02 17:40:414.77214.804DMSP 5D-2 F13 DEB40398small
2023 Jun 02 20:12:142.94514.770CZ-6A DEB54345small
2023 Jun 03 00:40:032.42414.644CSL-04 DEB26118medium
2023 Jun 03 02:09:223.93614.802DMSP 5D-2 F13 DEB42323small
2023 Jun 03 05:19:323.20413.898SL-16 DEB32005small
2023 Jun 03 05:30:423.09914.821CZ-6A DEB54323medium
2023 Jun 03 07:12:503.57714.820CZ-6A DEB54323medium
2023 Jun 03 07:46:324.09914.737NOAA 16 DEB41713small
2023 Jun 03 08:24:143.59313.721FENGYUN 1C DEB36707small
2023 Jun 03 15:52:434.44614.110deb Kosmos-127513816small
2023 Jun 03 22:13:082.65014.742deb Delta 13912217small
2023 Jun 04 04:35:304.08914.776FENGYUN 1C DEB29975medium
2023 Jun 04 07:23:041.35513.841FENGYUN 1C DEB30609small
2023 Jun 04 11:22:363.86014.693CZ-6A DEB55541small
2023 Jun 04 15:18:473.41914.388Meteor 2-411288large
2023 Jun 04 18:59:514.82314.756CZ-6A DEB54546medium
2023 Jun 04 21:49:271.42710.183FENGYUN 1C DEB29754small
2023 Jun 04 21:52:404.01514.624deb Agena D4718small
2023 Jun 04 23:28:384.70412.459FENGYUN 1C DEB30688small
2023 Jun 05 22:09:321.81814.750CZ-2D DEB38179small
2023 Jun 06 06:49:213.38213.998NOAA 16 DEB41056small
2023 Jun 06 07:24:530.87814.784DMSP-16 (USA 172)28054large
2023 Jun 06 08:48:172.14114.766CZ-4 R/B DEB37614small
2023 Jun 06 10:12:064.61714.271FENGYUN 1C DEB31439small
2023 Jun 07 17:01:393.80414.695FENGYUN 1C DEB32366small
2023 Jun 07 17:36:214.10814.178FENGYUN 1C DEB36660small
 

DLR