User: anonymous   Login
Location: Les Chemineaux
(47.3024°N, 1.5104°E)
Time: 11:19:50
(UTC+00:00)
Language:

Cosmos 2082 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2025 Dec 05 12:15:203.48714.681FENGYUN 1C DEB29938small
2025 Dec 05 20:50:484.51514.112FENGYUN 1C DEB35089small
2025 Dec 05 21:07:314.46914.432CZ-6A DEB61376small
2025 Dec 05 23:17:004.82614.732CZ-6A DEB54926small
2025 Dec 05 23:46:204.4633.676CZ-2C DEB39224small
2025 Dec 06 10:26:013.9265.058Meteor 1-228293large
2025 Dec 06 19:11:513.76514.470CZ-6A DEB61334small
2025 Dec 06 23:59:243.41114.175YUNHAI 354235large
2025 Dec 07 00:42:144.14914.745deb Atmosphere 120797small
2025 Dec 07 04:17:204.8670.115deb Kosmos-223722617small
2025 Dec 07 07:40:573.97412.998deb AGENA D19150small
2025 Dec 07 15:16:551.79413.836FENGYUN 1C DEB30439small
2025 Dec 07 15:54:264.29814.790DMSP 5D-3 F18 (USA 210)35951large
2025 Dec 07 16:45:212.70614.756DMSP 5D-3 F18 (USA 210)35951large
2025 Dec 07 22:14:253.69914.109CZ-6A DEB60639small
2025 Dec 08 03:56:143.65514.583CZ-6A DEB54915small
2025 Dec 08 05:11:204.10114.570CZ-6A DEB60894small
2025 Dec 08 06:53:113.72014.571CZ-6A DEB60894small
2025 Dec 08 10:15:001.44014.524CZ-6A DEB60969medium
2025 Dec 08 12:25:154.45414.567FENGYUN 1C DEB31182small
2025 Dec 08 15:13:521.31114.814Celestis-02/Orion 3825160large
2025 Dec 08 15:39:064.13214.952FENGYUN 1C DEB31993small
2025 Dec 08 17:28:414.02614.613FENGYUN 1C DEB31497small
2025 Dec 08 21:04:473.5089.043SL-16 Debris25864small
2025 Dec 09 03:43:582.23014.293CZ-6A DEB54539medium
2025 Dec 09 13:07:094.26113.062FENGYUN 1C DEB30352small
2025 Dec 09 20:54:073.1012.504Meteor 1-115917large
2025 Dec 09 21:54:262.70914.557CZ-6A DEB60841small
2025 Dec 10 09:22:453.08112.738POPACS 239269small
2025 Dec 10 15:14:104.98914.760FENGYUN 1C DEB30665small
2025 Dec 11 11:44:381.16013.974CZ-6A DEB55001small
2025 Dec 12 01:19:190.58613.874CZ-6A DEB55533small
 

DLR