User: anonymous   Login
Location: Bégole
(43.1574°N, 0.3291°E)
Time: 05:27:34
(UTC+00:00)
Language:

Cosmos 2227 - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 02 06:43:444.48614.630NOAA 16 DEB41300small
2023 Jun 02 09:27:263.57314.311CZ-6A DEB54428medium
2023 Jun 02 13:07:324.68914.744FENGYUN 1C DEB30096small
2023 Jun 02 15:10:144.90013.215COSMOS 2251 DEB38483small
2023 Jun 02 16:11:483.1717.941Meteor 1-12 Rocket6080large
2023 Jun 02 17:40:201.15814.764FENGYUN 1C DEB32334small
2023 Jun 02 20:22:053.86014.335FENGYUN 1C DEB30541small
2023 Jun 02 22:42:081.63213.797SL-16 R/B28353large
2023 Jun 03 01:45:344.33514.770CZ-6A DEB54330small
2023 Jun 03 09:34:164.30214.791FENGYUN 1C DEB35111small
2023 Jun 03 10:45:254.12214.564FENGYUN 1C DEB31685small
2023 Jun 03 11:33:004.29114.715FENGYUN 1C DEB30387small
2023 Jun 03 11:36:593.95311.230Cosmos 1833 Rocket17590large
2023 Jun 03 16:42:053.3669.511deb Kosmos-25219294small
2023 Jun 03 18:25:203.31014.523NOAA 16 DEB41531small
2023 Jun 03 23:52:502.48314.790CZ-6A DEB54332small
2023 Jun 04 04:35:031.32014.656FENGYUN 1C DEB29769small
2023 Jun 04 11:49:434.30014.805CZ-6A DEB56638small
2023 Jun 04 12:42:442.57614.765DELTA 1 DEB37663small
2023 Jun 04 14:29:232.14914.784DMSP 5D-3 F1729522large
2023 Jun 04 16:36:002.14712.703FENGYUN 1C DEB30136small
2023 Jun 05 17:58:164.10714.566NOAA 16 DEB41378small
2023 Jun 06 02:42:004.76511.936Cosmos 1697 Rocket16182large
2023 Jun 06 05:36:333.30914.786DMSP 5D-2 F13 DEB42319small
2023 Jun 06 05:56:353.77413.565NOAA 16 DEB41211small
2023 Jun 06 10:40:143.00314.828FENGYUN 1C DEB35142small
2023 Jun 07 05:14:294.31814.790CZ-6A DEB54522small
2023 Jun 07 05:37:334.52114.614NOAA 16 DEB42398small
 

DLR