User: anonymous   Login
Location: Bílinka
(49.3579°N, 14.3767°E)
Time: 04:12:32
(UTC+00:00)
Language:

Cosmos 2227 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 May 28 06:07:101.70513.659Cosmos 236926069large
2023 May 28 11:42:574.50714.521FENGYUN 1C DEB33711small
2023 May 28 12:41:234.77610.848FENGYUN 1C DEB30686small
2023 May 28 16:48:534.71914.430FENGYUN 1C DEB47004small
2023 May 28 18:43:084.15514.623QQW 2 Canister20793small
2023 May 29 02:23:081.62814.755CZ-6A DEB54418medium
2023 May 29 07:27:163.91814.653FENGYUN 1C DEB29986small
2023 May 29 13:43:583.26714.784FENGYUN 1C DEB29827small
2023 May 29 18:06:194.1164.709THORAD AGENA D DEB44564small
2023 May 30 03:19:041.88214.802FENGYUN 1C DEB30281medium
2023 May 30 04:28:334.57413.976FENGYUN 1C DEB30646small
2023 May 30 05:20:244.21611.475Star 26B S/N 001?5556large
2023 May 30 07:35:554.70614.827FENGYUN 1C DEB31300small
2023 May 30 09:17:584.90514.827FENGYUN 1C DEB31300small
2023 May 30 11:17:162.53513.366IRS-P2 Rocket23324large
2023 May 30 13:00:533.80412.110NOAA 16 DEB41063small
2023 May 30 14:27:472.50014.813FENGYUN 1C DEB29965small
2023 May 31 02:36:072.87711.252NOAA 16 DEB41061small
2023 May 31 04:54:042.92214.704CZ-6A DEB55540small
2023 May 31 05:55:334.58110.715FENGYUN 1C DEB29772small
2023 May 31 20:08:272.86314.727CZ-6A DEB54436small
2023 Jun 01 03:05:574.21014.325FENGYUN 1C DEB32141small
2023 Jun 01 19:09:143.00114.634DMSP 5D-2 F13 DEB40412small
2023 Jun 01 21:38:040.67814.724FENGYUN 1C DEB30281medium
2023 Jun 02 08:40:052.34814.744DMSP 5D-2 F13 DEB40442small
2023 Jun 02 09:31:042.90614.717CZ-6A DEB54335small
2023 Jun 02 13:00:052.99814.459FENGYUN 1C DEB30208small
2023 Jun 02 15:40:242.1514.543Cosmos 1844 Rocket17974large
2023 Jun 03 01:17:571.92314.859CZ-4C DEB38296small
 

DLR