User: anonymous   Login
Location: *
(0.1100°N, 5.5000°E)
Time: 13:17:56
(UTC+00:00)
Language:

Cosmos 2237 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Mar 25 18:51:373.76113.187FENGYUN 1C DEB36238small
2023 Mar 25 22:50:554.93314.768FENGYUN 1C DEB30562small
2023 Mar 26 10:58:564.96413.394FENGYUN 1C DEB31014small
2023 Mar 26 12:23:313.53214.776NOAA 16 DEB41065small
2023 Mar 26 14:10:072.20114.728NOAA 16 DEB41353small
2023 Mar 26 23:47:353.20114.510NOAA 16 DEB41058small
2023 Mar 27 01:19:571.02210.039DMSP 5D-2 F13 DEB40489small
2023 Mar 27 02:16:214.73413.831CZ-6A DEB55201small
2023 Mar 27 08:53:013.7757.224FENGYUN 1C DEB31483small
2023 Mar 27 13:26:364.60714.711FENGYUN 1C DEB29956medium
2023 Mar 27 14:19:272.91014.783FENGYUN 1C DEB29890small
2023 Mar 27 16:43:324.84314.420FENGYUN 1C DEB31284small
2023 Mar 27 22:37:104.35013.657DMSP 5D-2 F13 DEB42285small
2023 Mar 28 07:26:074.37514.183DS deb22599small
2023 Mar 29 03:06:271.07114.786FENGYUN 1C DEB30858small
2023 Mar 29 03:57:261.15114.802FENGYUN 1C DEB30858small
2023 Mar 29 07:23:191.59814.751FENGYUN 1C DEB31336small
2023 Mar 29 12:33:293.25014.697FENGYUN 1C DEB30930small
2023 Mar 29 13:03:293.03814.786FENGYUN 1C DEB29959small
2023 Mar 29 16:04:563.16414.347NOAA 1828654large
2023 Mar 29 18:51:064.96614.674FENGYUN 1C DEB30938small
2023 Mar 30 08:21:083.58814.443FENGYUN 1C DEB38163small
2023 Mar 30 14:31:292.45714.757FENGYUN 1C DEB31065small
2023 Mar 30 21:42:554.53211.853deb Agena D4145medium
2023 Mar 31 09:12:421.97314.777NOAA 16 DEB42426small
2023 Mar 31 09:43:404.3160.478deb Kosmos-223722609small
2023 Mar 31 10:38:162.14614.255DMSP 5D-2 F13 DEB40410small
2023 Mar 31 11:09:441.92614.769NOAA 16 DEB41045small
 

DLR