User: anonymous   Login
Location: El Manguito
(10.2358°N, 67.3634°W)
Time: 01:50:00
(UTC+00:00)
Language:

Cosmos 2237 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Nov 06 11:44:572.65114.647CZ-6A DEB61135small
2024 Nov 06 20:24:103.37714.736FENGYUN 1C DEB31473small
2024 Nov 06 22:38:332.26313.808Cosmos 221922219large
2024 Nov 06 23:17:281.61314.477FENGYUN 1C DEB30435small
2024 Nov 07 16:09:164.95713.468deb Chang Zheng 420864medium
2024 Nov 07 18:08:473.86814.771FENGYUN 1C DEB33740small
2024 Nov 08 08:17:133.13812.671FENGYUN 1C DEB31372small
2024 Nov 08 08:25:292.49914.634CZ-6A DEB54466medium
2024 Nov 08 10:07:584.4526.153FENGYUN 1C DEB31005small
2024 Nov 08 12:10:064.71714.624CZ-6A DEB60708medium
2024 Nov 08 12:44:404.86314.747NOAA 16 DEB41495small
2024 Nov 08 18:31:073.42114.021FengYun 1-2 M20849large
2024 Nov 08 23:21:264.71714.706FENGYUN 1C DEB36206small
2024 Nov 09 01:45:543.65514.776deb Delta 1078968small
2024 Nov 09 03:27:073.08914.618CZ-6A DEB61372small
2024 Nov 09 12:24:142.78214.610CZ-6A DEB54545small
2024 Nov 09 14:54:591.71914.454FENGYUN 1C DEB31068small
2024 Nov 09 16:39:124.60412.000Sep Motor Cover20626small
2024 Nov 09 18:44:043.70714.616CZ-6A DEB60820small
2024 Nov 09 19:06:203.45310.712COSMOS 1275 DEB42153small
2024 Nov 09 20:02:104.19914.604CZ-6A DEB54993small
2024 Nov 10 02:39:080.98914.030NOAA 16 DEB42408small
2024 Nov 10 06:14:521.48914.682CZ-6A DEB54925small
2024 Nov 10 07:25:313.05014.605CZ-6A DEB60699small
2024 Nov 10 07:27:181.86414.817FENGYUN 1C DEB30395small
2024 Nov 10 07:56:471.37314.686CZ-6A DEB54925small
2024 Nov 10 09:00:223.58014.457deb Kosmos-127519027small
2024 Nov 10 09:02:232.95414.800FENGYUN 1C DEB31332small
2024 Nov 10 09:38:423.36614.690CZ-6A DEB54925small
2024 Nov 10 09:58:221.81814.632CZ-6A DEB60699small
2024 Nov 10 18:06:493.80714.649FENGYUN 1C DEB31362small
2024 Nov 10 23:09:374.58414.519FENGYUN 1C DEB30837small
2024 Nov 11 00:45:531.6058.424Meteor 1-14 Rocket6393large
2024 Nov 11 00:51:293.46814.524FENGYUN 1C DEB30837small
2024 Nov 11 02:33:202.55314.529FENGYUN 1C DEB30837small
2024 Nov 11 04:15:111.84414.534FENGYUN 1C DEB30837small
2024 Nov 11 04:19:504.31914.727CZ-6A DEB54925small
2024 Nov 11 05:57:031.34014.540FENGYUN 1C DEB30837small
2024 Nov 11 06:01:452.43714.730CZ-6A DEB54925small
2024 Nov 11 06:10:274.39714.776deb Chang Zheng 420903small
2024 Nov 11 07:12:093.12714.762deb Delta 13912172small
2024 Nov 11 07:38:541.03414.545FENGYUN 1C DEB30837small
2024 Nov 11 07:43:400.28114.733CZ-6A DEB54925small
2024 Nov 11 08:05:410.77114.586CZ-6A DEB60713medium
2024 Nov 11 09:20:460.89614.550FENGYUN 1C DEB30837small
2024 Nov 11 09:25:352.29814.736CZ-6A DEB54925small
2024 Nov 11 11:02:370.89514.555FENGYUN 1C DEB30837small
2024 Nov 11 12:44:281.04714.560FENGYUN 1C DEB30837small
2024 Nov 11 14:26:201.39114.565FENGYUN 1C DEB30837small
2024 Nov 11 16:08:111.94614.570FENGYUN 1C DEB30837small
2024 Nov 11 17:50:032.71014.574FENGYUN 1C DEB30837small
2024 Nov 11 19:31:543.67414.579FENGYUN 1C DEB30837small
2024 Nov 11 21:13:464.83514.584FENGYUN 1C DEB30837small
2024 Nov 11 21:47:273.51414.699FENGYUN 1C DEB31615small
 

DLR