User: anonymous   Login
Location: Cran-Gévrier
(45.9039°N, 6.1012°E)
Time: 23:14:35
(UTC+00:00)
Language:

Cosmos 2278 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 06 04:28:244.31914.339FENGYUN 1C DEB29877small
2023 Jun 06 12:35:174.57814.801FENGYUN 1C DEB30213small
2023 Jun 06 15:42:003.10614.771deb Agena D4613medium
2023 Jun 06 15:51:403.63914.731FENGYUN 1C DEB29832small
2023 Jun 06 17:22:110.85714.789FENGYUN 1C DEB29959small
2023 Jun 06 17:55:403.66313.910FENGYUN 1C DEB29758small
2023 Jun 06 18:01:322.56114.090CZ-6A DEB54911small
2023 Jun 06 18:20:084.92814.800Shijian 525731large
2023 Jun 07 17:51:312.96014.616CZ-4B DEB35404small
2023 Jun 08 08:46:312.67314.766FENGYUN 1C DEB31371small
2023 Jun 08 16:47:552.54412.197deb r/b Ablestar177medium
2023 Jun 08 18:17:273.88013.963FENGYUN 1C DEB29849small
2023 Jun 09 01:40:463.69914.846FENGYUN 1C DEB30679small
2023 Jun 09 04:15:114.49714.769FENGYUN 1C DEB31709small
2023 Jun 09 05:26:464.43814.415CZ-6A DEB54312small
2023 Jun 09 06:02:592.2675.830FENGYUN 1C DEB39544small
2023 Jun 09 12:24:042.53214.788FENGYUN 1C DEB29782small
2023 Jun 10 00:36:294.90514.795NOAA 16 DEB41295small
2023 Jun 10 05:32:234.54414.778FENGYUN 1C DEB37021small
2023 Jun 10 13:44:081.27413.503deb Kosmos-127513472small
2023 Jun 10 15:21:512.22014.259CZ-6A DEB54608small
2023 Jun 10 18:47:353.38514.452CZ-6A DEB54578small
2023 Jun 10 23:01:402.56210.446Cosmos 227823087large
2023 Jun 11 00:56:431.12614.787DMSP 5D-2 F11 DEB28304small
2023 Jun 11 03:16:552.32014.778FENGYUN 1C DEB31725small
2023 Jun 11 04:58:453.14114.724FENGYUN 1C DEB31570small
2023 Jun 11 06:09:054.17414.128COSMOS 2251 DEB35455small
2023 Jun 11 08:17:252.02511.688NOAA 16 DEB41424small
2023 Jun 11 11:46:534.94414.524CZ-6A DEB54437small
2023 Jun 11 13:40:214.64114.854FENGYUN 1C DEB30151small
2023 Jun 11 15:00:552.92913.883NOAA 16 DEB42368small
2023 Jun 12 00:29:463.49914.563FENGYUN 1C DEB30829small
 

DLR