User: anonymous   Login
Location: Chaumontel
(49.1247°N, 2.4324°E)
Time: 22:25:57
(UTC+00:00)
Language:

Cosmos 2278 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 09 00:20:534.36014.308CZ-6A DEB54890small
2023 Jun 09 01:40:463.15514.846FENGYUN 1C DEB30679small
2023 Jun 09 05:26:463.99314.415CZ-6A DEB54312small
2023 Jun 09 05:32:384.75214.639CZ-6A DEB54435small
2023 Jun 09 10:05:094.89814.786NOAA 16 DEB41351small
2023 Jun 09 12:24:042.19614.788FENGYUN 1C DEB29782small
2023 Jun 10 05:32:234.38914.779FENGYUN 1C DEB37021small
2023 Jun 10 13:40:434.98314.362CZ-6A DEB54466medium
2023 Jun 10 13:44:083.79613.503deb Kosmos-127513472small
2023 Jun 10 15:21:511.63014.260CZ-6A DEB54608small
2023 Jun 10 23:01:402.52110.446Cosmos 227823087large
2023 Jun 11 00:56:431.10914.787DMSP 5D-2 F11 DEB28304small
2023 Jun 11 03:16:551.81214.779FENGYUN 1C DEB31725small
2023 Jun 11 04:58:443.31114.725FENGYUN 1C DEB31570small
2023 Jun 11 06:09:054.12814.128COSMOS 2251 DEB35455small
2023 Jun 11 08:17:240.51711.688NOAA 16 DEB41424small
2023 Jun 11 11:46:523.32614.524CZ-6A DEB54437small
2023 Jun 11 13:40:214.92514.854FENGYUN 1C DEB30151small
2023 Jun 11 15:00:553.30713.883NOAA 16 DEB42368small
2023 Jun 12 00:29:463.58814.563FENGYUN 1C DEB30829small
2023 Jun 12 02:05:374.58713.103IRS-P3 Rocket23828large
2023 Jun 12 03:02:163.36514.519CZ-6A DEB55542small
2023 Jun 12 03:13:124.57214.777FENGYUN 1C DEB33724small
2023 Jun 12 05:56:532.75614.205COSMOS 2251 DEB34018small
2023 Jun 12 09:36:283.50712.994Meteor 1-156659large
2023 Jun 12 18:43:533.94314.180COSMOS 2251 DEB35669small
2023 Jun 12 23:22:382.51414.420CZ-6A DEB56621small
2023 Jun 13 01:05:392.85314.515CZ-6A DEB55513small
2023 Jun 13 04:29:404.75114.536CZ-6A DEB54969small
2023 Jun 13 05:56:324.41914.675NOAA 16 DEB41077small
2023 Jun 13 09:51:333.63014.840FENGYUN 1C DEB31439small
2023 Jun 13 10:09:410.91214.703DMSP 5D-2 F-1424753large
2023 Jun 13 11:06:242.2569.220FENGYUN 1C DEB31882small
2023 Jun 13 13:00:263.95212.046deb Kosmos-222722342small
2023 Jun 13 17:50:174.93414.622FENGYUN 1C DEB30041small
2023 Jun 13 19:35:502.34414.197NOAA 16 DEB41264small
2023 Jun 13 19:45:471.07014.527CZ-6A DEB55554small
2023 Jun 13 21:28:452.59914.593CZ-6A DEB56612small
2023 Jun 13 23:10:364.62614.604CZ-6A DEB54623small
2023 Jun 14 05:43:043.64614.588Fengyun 1C25730medium
2023 Jun 14 21:13:241.62914.565FENGYUN 1C DEB30288small
 

DLR