User: anonymous   Login
Location: Makakahi
(40.6833°S, 175.6000°E)
Time: 10:05:28
(UTC+00:00)
Language:

Cosmos 2297 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Sep 12 12:20:323.51814.846CZ-6A DEB56658small
2024 Sep 12 14:23:563.30214.382CZ-6A DEB55187small
2024 Sep 12 15:02:524.79814.783QQW 2 Canister20793small
2024 Sep 12 17:49:463.17313.980DMSP F15 (USA 147)25991large
2024 Sep 12 20:11:244.26414.142Meteor 1-25 Rocket8846large
2024 Sep 13 02:23:094.9938.277CZ-6A DEB60961small
2024 Sep 13 14:09:584.06414.181DMSP 5D-2 F13 DEB40398small
2024 Sep 13 16:52:123.75614.415deb Delta 897850small
2024 Sep 13 19:06:062.6585.007THORAD AGENA D DEB42508small
2024 Sep 13 19:28:570.45812.691SL-16 DEB39873small
2024 Sep 13 21:47:424.16414.253FENGYUN 1C DEB31370small
2024 Sep 14 02:00:534.04214.416CZ-6A DEB54497small
2024 Sep 14 03:10:313.0454.663FENGYUN 1C DEB32156small
2024 Sep 14 05:24:323.27314.407CZ-6A DEB56683small
2024 Sep 14 13:53:521.85114.331CZ-6A DEB54325small
2024 Sep 15 05:12:461.83813.442CZ-6A DEB54955small
2024 Sep 15 22:10:104.26313.696FENGYUN 1C DEB37715small
2024 Sep 15 23:50:231.10814.097CZ-4 DEB27806small
2024 Sep 16 00:56:131.14113.970METEOR 1-17 DEB57545small
2024 Sep 16 01:32:563.25213.896DMSP B5D2-823533large
2024 Sep 16 07:33:282.88012.213deb Transit VC2986small
2024 Sep 16 07:50:041.83514.777FENGYUN 1C DEB30857small
2024 Sep 16 12:31:113.98812.619PEGASUS DEB39312small
2024 Sep 16 12:35:404.75413.541FENGYUN 1C DEB30707small
2024 Sep 16 14:06:584.14313.175Cosmos 2237 Rocket22566large
2024 Sep 16 15:48:444.28713.175Cosmos 2237 Rocket22566large
2024 Sep 16 17:42:463.01412.283FENGYUN 1C DEB31055small
2024 Sep 17 04:40:533.74614.000CZ-6A DEB54925small
2024 Sep 18 01:15:034.56013.947deb Kosmos-127513816small
2024 Sep 18 16:21:264.06212.211FENGYUN 1C DEB30579small
 

DLR