User: anonymous   Login
Location: East Arcadia
(34.1056°N, 118.0176°W)
Time: 09:45:58
(UTC+00:00)
Language:

Cosmos 2297 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Sep 24 12:26:484.54714.755CZ-6A DEB54292small
2023 Sep 24 12:32:493.24014.516CZ-6A DEB54321small
2023 Sep 24 12:51:083.61913.092Cosmos 165615755large
2023 Sep 24 17:30:262.67014.780CZ-6A DEB54959small
2023 Sep 24 19:08:222.96814.347Meteor 1-105731large
2023 Sep 24 20:08:283.61111.933SOZ15338medium
2023 Sep 25 02:03:370.88714.700CZ-6A DEB56644small
2023 Sep 25 19:38:203.60914.794DMSP 5D-2 F13 DEB42294small
2023 Sep 25 20:05:133.01610.500NOAA 16 DEB41066small
2023 Sep 26 01:14:580.94414.636NOAA 16 DEB41216small
2023 Sep 26 04:56:512.18014.497deb Kosmos-127515768small
2023 Sep 26 11:55:573.92013.659COSMOS 2251 DEB35830small
2023 Sep 26 19:49:153.76813.762deb r/b (DELTA)15788small
2023 Sep 26 23:56:571.50414.340CZ-6A DEB54990small
2023 Sep 27 02:26:292.62514.646DMSP 5D-3 F19 (USA 249)39630large
2023 Sep 27 04:08:194.53914.642DMSP 5D-3 F19 (USA 249)39630large
2023 Sep 27 07:16:464.65613.880deb r/b Ablestar530small
2023 Sep 27 09:53:154.23814.735SL-16 Debris25865small
2023 Sep 27 19:32:474.5801.661Cosmos 221922219large
2023 Sep 27 22:48:382.98812.145COSMOS 2251 DEB38481small
2023 Sep 28 02:06:023.53013.661COSMOS 2251 DEB35830small
2023 Sep 28 03:25:464.96214.851FENGYUN 1C DEB30359small
2023 Sep 28 08:32:443.33614.780DMSP 5D-3 F18 (USA 210)35951large
2023 Sep 28 11:33:022.19314.511CZ-6A DEB54986small
2023 Sep 28 13:10:310.51114.719NOAA 16 DEB41202small
2023 Sep 29 03:42:153.10714.227CZ-6A DEB54305small
2023 Sep 29 06:13:274.41014.433CZ-6A R/B54236large
2023 Sep 29 09:36:552.15012.559METEOR 2-8 DEB36865small
2023 Sep 29 15:36:430.39713.661FENGYUN 1C DEB30439small
2023 Sep 29 18:56:504.43214.435DMSP 5D-2 F13 DEB40498small
2023 Sep 29 19:50:044.37310.408FENGYUN 1C DEB31256small
2023 Sep 29 23:10:363.38314.491CZ-6A DEB54926small
2023 Sep 29 23:11:472.82414.350CZ-6A DEB56612small
2023 Sep 30 00:58:264.23112.450FENGYUN 1C DEB36206small
2023 Sep 30 02:42:352.72710.445NOAA 16 DEB42375small
2023 Sep 30 06:40:320.12914.214COSMOS 1275 DEB42118small
2023 Sep 30 11:04:504.89814.308FENGYUN 1C DEB30573small
2023 Sep 30 13:36:070.9218.304FENGYUN 1C DEB30244small
 

DLR