User: anonymous   Login
Location: Espelette
(43.3402°N, 1.4474°W)
Time: 09:23:10
(UTC+00:00)
Language:

Ariane Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2025 Jul 17 20:54:143.48510.800COSMOS 2251 DEB37537small
2025 Jul 18 00:19:132.65314.327Star 20 E-3114155medium
2025 Jul 18 04:13:294.52414.945METEOR 2-5 DEB35255small
2025 Jul 18 09:28:214.58514.932METEOR 2-5 DEB39605small
2025 Jul 18 10:03:064.56013.751Orbcomm 2425478medium
2025 Jul 18 13:40:533.8666.438CSL-04 DEB26205small
2025 Jul 18 17:48:242.3166.748FENGYUN 1C DEB30521small
2025 Jul 18 17:51:353.85014.345IRIDIUM 33 DEB35846small
2025 Jul 18 20:20:213.6312.620deb NOAA 724914medium
2025 Jul 19 01:09:082.90914.504FENGYUN 1C DEB30093small
2025 Jul 19 04:00:422.15814.927IRIDIUM 33 DEB34765small
2025 Jul 19 04:50:482.43414.880IRIDIUM 33 DEB34765small
2025 Jul 19 10:22:554.44114.216deb Delta 13913561small
2025 Jul 19 21:18:402.37310.496FENGYUN 1C DEB30999small
2025 Jul 19 22:08:330.67414.611IRIDIUM 33 DEB34350small
2025 Jul 20 16:25:354.1977.465COSMOS 2251 DEB33944small
2025 Jul 20 18:13:231.4491.157DMSP 5D-2 F11 DEB28330small
2025 Jul 21 00:48:041.05514.809Iridium 7125320large
2025 Jul 21 09:06:282.73914.879Iridium 6925319large
2025 Jul 21 17:23:022.19714.536FENGYUN 1C DEB31272small
2025 Jul 21 18:16:474.30014.710Cosmos 1680 Rocket16012large
2025 Jul 21 21:35:054.33914.185FENGYUN 1C DEB31286small
2025 Jul 22 00:17:233.7804.906CZ-6A DEB61086small
2025 Jul 22 04:23:223.75014.867METEOR 2-5 DEB38534small
2025 Jul 22 06:03:344.62914.868METEOR 2-5 DEB38534small
2025 Jul 22 23:49:001.1539.496Orb 21 Peg rocket25484medium
2025 Jul 23 04:37:113.1538.750FENGYUN 1C DEB33656small
2025 Jul 23 12:01:102.87410.185Cosmos 1850 Rocket18096large
2025 Jul 23 12:41:073.58714.741deb r/b Ablestar127medium
2025 Jul 24 01:18:104.10814.785Cosmos 2112 Rocket21015large
 

DLR