User: anonymous   Login
Location: Bonnesvalyn
(49.1218°N, 3.3177°E)
Time: 04:55:34
(UTC+00:00)
Language:

Cosmos 2369 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 02 17:12:093.67414.784FENGYUN 1C DEB31727small
2023 Jun 02 22:34:554.0862.299deb Kosmos-127512693medium
2023 Jun 02 22:54:103.61314.618NOAA 16 DEB42384small
2023 Jun 03 03:01:533.62013.468FENGYUN 1C DEB30052medium
2023 Jun 03 14:03:003.56313.118DMSP B5D2-621798large
2023 Jun 03 17:26:443.19313.267FENGYUN 1C DEB30235small
2023 Jun 03 18:18:473.24010.364COSMOS 1275 DEB42223small
2023 Jun 03 20:21:464.37914.795NOAA 16 DEB41146small
2023 Jun 03 20:47:542.91511.531CZ-6A DEB55882small
2023 Jun 03 21:41:231.40413.391FENGYUN 1C DEB30352small
2023 Jun 03 23:01:533.70214.417PEGASUS DEB40242small
2023 Jun 04 04:24:393.80110.402FENGYUN 1C DEB33661small
2023 Jun 04 08:39:353.38810.962CZ-6A DEB56640small
2023 Jun 04 18:26:230.84214.801NOAA 16 DEB42367small
2023 Jun 04 20:32:544.08611.840DMSP 5D-2 F11 DEB28303small
2023 Jun 04 23:08:444.3295.185deb Kosmos-223722610small
2023 Jun 04 23:38:481.33714.764FENGYUN 1C DEB31642small
2023 Jun 05 02:34:284.22214.309FENGYUN 1C DEB33719small
2023 Jun 05 06:28:354.55014.769NOAA 16 DEB41660small
2023 Jun 05 06:43:374.15213.226FENGYUN 1C DEB37694small
2023 Jun 05 08:28:253.21611.096FENGYUN 1C DEB30022small
2023 Jun 05 10:06:393.75111.640CZ-6A DEB54492small
2023 Jun 05 13:47:073.44114.785NOAA 16 DEB41293small
2023 Jun 05 14:34:104.30014.733deb Agena D4911small
2023 Jun 05 16:03:122.85311.904FENGYUN 1C DEB31199small
2023 Jun 05 17:20:123.83414.800NOAA 16 DEB41417small
2023 Jun 06 09:40:062.8724.861CZ-4C DEB38295small
2023 Jun 06 20:02:171.86712.032CZ-6A DEB54388small
2023 Jun 07 18:48:314.95314.636NOAA 16 DEB41377small
2023 Jun 07 19:49:094.5903.646SL-16 DEB39304small
2023 Jun 07 21:04:342.31514.798NOAA 16 DEB42390small
 

DLR