User: anonymous   Login
Location: Bílinka
(49.3579°N, 14.3767°E)
Time: 12:44:38
(UTC+00:00)
Language:

Cosmos 2369 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 01 21:18:084.25511.014CZ-6A DEB54885small
2023 Jun 02 17:12:093.67414.784FENGYUN 1C DEB31727small
2023 Jun 02 22:34:554.0652.299deb Kosmos-127512693medium
2023 Jun 02 22:54:103.30714.617NOAA 16 DEB42384small
2023 Jun 03 03:01:533.68813.468FENGYUN 1C DEB30052medium
2023 Jun 03 14:03:003.58513.118DMSP B5D2-621798large
2023 Jun 03 17:26:443.28913.267FENGYUN 1C DEB30235small
2023 Jun 03 18:18:474.05410.364COSMOS 1275 DEB42223small
2023 Jun 03 20:21:474.37014.796NOAA 16 DEB41146small
2023 Jun 03 20:47:542.05411.531CZ-6A DEB55882small
2023 Jun 03 21:41:231.33913.391FENGYUN 1C DEB30352small
2023 Jun 03 23:01:533.57514.417PEGASUS DEB40242small
2023 Jun 04 04:24:393.80110.402FENGYUN 1C DEB33661small
2023 Jun 04 08:39:353.38810.962CZ-6A DEB56640small
2023 Jun 04 18:26:230.84214.801NOAA 16 DEB42367small
2023 Jun 04 20:32:543.90611.840DMSP 5D-2 F11 DEB28303small
2023 Jun 04 23:08:444.2665.185deb Kosmos-223722610small
2023 Jun 04 23:38:481.33714.764FENGYUN 1C DEB31642small
2023 Jun 05 02:34:284.56114.309FENGYUN 1C DEB33719small
2023 Jun 05 06:28:364.06114.769NOAA 16 DEB41660small
2023 Jun 05 06:43:374.15213.226FENGYUN 1C DEB37694small
2023 Jun 05 08:28:253.25911.096FENGYUN 1C DEB30022small
2023 Jun 05 10:06:393.75211.640CZ-6A DEB54492small
2023 Jun 05 13:47:073.67214.785NOAA 16 DEB41293small
2023 Jun 05 14:34:104.30014.733deb Agena D4911small
2023 Jun 05 16:03:122.85311.904FENGYUN 1C DEB31199small
2023 Jun 05 17:20:133.17814.800NOAA 16 DEB41417small
2023 Jun 06 09:40:062.0224.861CZ-4C DEB38295small
2023 Jun 06 17:29:384.52811.681SL-16 Debris25865small
2023 Jun 06 20:02:171.86712.032CZ-6A DEB54388small
2023 Jun 06 20:09:214.80514.528FENGYUN 1C DEB30608medium
2023 Jun 07 02:58:254.9066.321CZ-4 DEB35332small
2023 Jun 07 18:48:323.10514.636NOAA 16 DEB41377small
2023 Jun 07 19:49:094.5903.646SL-16 DEB39304small
2023 Jun 07 21:04:352.32114.798NOAA 16 DEB42390small
 

DLR