User: anonymous   Login
Location: Allonne
(49.4086°N, 2.1143°E)
Time: 06:53:42
(UTC+00:00)
Language:

Cosmos 2369 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 06 09:40:063.7994.861CZ-4C DEB38295small
2023 Jun 06 17:29:384.94911.682SL-16 Debris25865small
2023 Jun 06 20:02:173.86912.032CZ-6A DEB54388small
2023 Jun 06 20:03:183.2635.122DS deb22599small
2023 Jun 06 23:25:523.96313.292NOAA 16 DEB41710small
2023 Jun 07 19:49:094.7283.646SL-16 DEB39304small
2023 Jun 07 21:04:352.25314.797NOAA 16 DEB42390small
2023 Jun 08 02:34:532.94312.742CZ-6A DEB54472medium
2023 Jun 08 06:06:504.03814.646FENGYUN 1C DEB30382small
2023 Jun 08 09:27:521.03112.684METEOR 2-5 DEB45507small
2023 Jun 08 11:55:531.04313.563FENGYUN 1C DEB30124small
2023 Jun 08 12:33:544.39814.730NOAA 16 DEB41408small
2023 Jun 08 22:54:203.56511.381deb Atmosphere 220798small
2023 Jun 09 02:25:544.76714.568FENGYUN 1C DEB30765small
2023 Jun 09 08:41:123.61214.799FENGYUN 1C DEB30448small
2023 Jun 09 11:41:484.74613.993FENGYUN 1C DEB30943small
2023 Jun 09 19:52:142.51014.242Meteor 2-310514large
2023 Jun 10 00:13:252.69314.665FENGYUN 1C DEB37014small
2023 Jun 10 00:43:504.19514.803NOAA 16 DEB41049small
2023 Jun 10 05:29:374.54813.668FENGYUN 1C DEB29926small
2023 Jun 10 06:23:271.53014.408FENGYUN 1C DEB37594small
2023 Jun 10 06:32:023.80513.411deb Agena D4149small
2023 Jun 10 13:06:011.67713.022MINOTAUR R/B28637large
2023 Jun 10 13:47:103.03912.399deb Surcal19245small
2023 Jun 10 15:23:141.3334.376FENGYUN 1C DEB31261small
2023 Jun 10 18:31:381.68814.795NOAA 16 DEB41137small
2023 Jun 10 20:47:131.66214.298FENGYUN 1C DEB30377small
2023 Jun 11 05:19:262.78514.637FENGYUN 1C DEB29907small
2023 Jun 11 06:06:074.98914.044FENGYUN 1C DEB30234small
2023 Jun 11 07:47:564.38714.052FENGYUN 1C DEB30234small
2023 Jun 11 11:09:034.79113.220FENGYUN 1C DEB31547small
 

DLR