User: anonymous   Login
Location: Bartshausen
(51.8454°N, 9.8167°E)
Time: 16:45:14
(UTC+00:00)
Language:

Cosmos 2369 Rocket - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2026 Jan 20 04:48:301.48214.738CZ-6A DEB54986small
2026 Jan 20 08:15:434.65114.686FENGYUN 1C DEB30741small
2026 Jan 20 08:17:332.42314.625FENGYUN 1C DEB33740small
2026 Jan 20 08:40:171.76814.787CZ-6A DEB54270medium
2026 Jan 20 09:57:342.90714.682FENGYUN 1C DEB30741small
2026 Jan 20 10:07:063.8099.819CZ-6A DEB60791medium
2026 Jan 20 11:39:252.10114.679FENGYUN 1C DEB30741small
2026 Jan 20 13:21:162.54514.676FENGYUN 1C DEB30741small
2026 Jan 20 15:03:073.46914.672FENGYUN 1C DEB30741small
2026 Jan 20 15:42:200.70014.816CZ-6A DEB54616small
2026 Jan 20 16:44:584.34914.669FENGYUN 1C DEB30741small
2026 Jan 20 20:28:022.86014.710NOAA 16 DEB41202small
2026 Jan 20 21:41:072.17013.965deb Kosmos-223722610small
2026 Jan 20 22:33:193.41714.802CZ-6A DEB54316small
2026 Jan 20 23:43:572.42110.598FENGYUN 1C DEB31262small
2026 Jan 21 00:26:054.99514.476CZ-6A DEB54406small
2026 Jan 21 02:56:054.81114.647FENGYUN 1C DEB30741small
2026 Jan 21 04:37:564.08214.643FENGYUN 1C DEB30741small
2026 Jan 21 06:19:473.27114.639FENGYUN 1C DEB30741small
2026 Jan 21 08:01:382.70614.635FENGYUN 1C DEB30741small
2026 Jan 21 09:43:293.01914.631FENGYUN 1C DEB30741small
2026 Jan 21 10:31:094.49714.656FENGYUN 1C DEB31724small
2026 Jan 21 11:25:214.37514.627FENGYUN 1C DEB30741small
2026 Jan 21 13:07:162.27814.572deb Delta 1078678small
2026 Jan 22 06:59:334.54914.225CZ-6A DEB54595small
2026 Jan 22 13:42:233.13414.639WSF-M59481large
2026 Jan 23 10:11:570.84414.483Celestis-02/Orion 3825160large
2026 Jan 23 23:35:391.35314.711FENGYUN 1C DEB33605small
2026 Jan 23 23:39:193.20912.671METEOR 1-17 DEB57542small
2026 Jan 24 00:46:463.2685.905BREEZE-M DEB (TANK)37871large
2026 Jan 24 04:16:342.78614.817CZ-6A DEB56623small
2026 Jan 25 01:04:383.35314.600FENGYUN 1C DEB38813small
2026 Jan 25 02:50:224.87113.993FENGYUN 1C DEB30646small
2026 Jan 25 09:33:524.77114.490deb Chang Zheng 420903small
2026 Jan 25 12:50:440.40913.712Start22562large
2026 Jan 26 01:38:533.30014.633FENGYUN 1C DEB31009small
 

DLR