User: anonymous   Login
Location: ???? ?????
(37.9132°N, 22.9869°E)
Time: 10:34:06
(UTC+00:00)
Language:

DELTA 2 R/B (1) - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2024 Oct 03 11:18:043.30112.109FENGYUN 1C DEB30231small
2024 Oct 03 18:26:013.2563.405deb Kosmos-137516382small
2024 Oct 03 22:19:234.98112.466CZ-6A DEB60652large
2024 Oct 04 03:17:213.36612.672FENGYUN 1C DEB31625small
2024 Oct 04 05:40:434.01311.006FENGYUN 1C DEB33636small
2024 Oct 04 10:04:413.71812.623CZ-6A DEB60659small
2024 Oct 04 10:14:334.65013.872NOAA 16 DEB41712small
2024 Oct 05 04:51:003.52112.367COSMOS 2251 DEB37336small
2024 Oct 05 07:02:374.48812.568CZ-6A DEB61371small
2024 Oct 05 11:15:332.19212.797CZ-6A DEB61381small
2024 Oct 05 12:06:484.29613.523CZ-6A DEB54938small
2024 Oct 05 14:37:122.86612.838CZ-6A DEB61296small
2024 Oct 06 04:02:512.57012.916CZ-6A DEB60796small
2024 Oct 06 07:17:444.84612.854FENGYUN 1C DEB30391small
2024 Oct 06 17:31:152.83613.733CZ-4C DEB38293small
2024 Oct 06 20:53:273.46113.823FENGYUN 1C DEB30471small
2024 Oct 07 06:55:281.38913.150CZ-6A DEB60891small
2024 Oct 07 08:14:541.38012.770NOAA 11 DEB37241medium
2024 Oct 07 23:42:042.59313.140CZ-6A DEB61295small
2024 Oct 08 00:20:071.9629.085SL-16 DEB39845small
2024 Oct 08 05:03:054.92413.675Tiros 101430medium
2024 Oct 08 08:05:524.07813.135CZ-6A DEB60768small
2024 Oct 08 09:46:184.04613.134CZ-6A DEB61159small
2024 Oct 09 04:14:454.19213.275CZ-6A DEB61291small
2024 Oct 09 09:17:253.84113.831NOAA 16 DEB41347small
2024 Oct 09 13:17:332.69712.871DMSP 5D-2 F13 DEB40526small
2024 Oct 09 21:02:023.77913.307CZ-6A DEB61395small
2024 Oct 09 21:11:052.53713.909CZ-4C DEB43411small
2024 Oct 10 00:22:394.08313.810IRS-1C Rocket23753large
 

DLR