User: anonymous   Login
Location: Unspecified
(0.0000°N, 0.0000°E)
Time: 07:14:44
(UTC+00:00)
Language:

CUTE-I - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Jun 10 20:00:194.92714.783METEOR 2-8 DEB36329small
2023 Jun 10 21:41:373.95114.784METEOR 2-8 DEB36329small
2023 Jun 10 23:22:563.10214.786METEOR 2-8 DEB36329small
2023 Jun 11 00:05:431.65013.732FENGYUN 1C DEB35169small
2023 Jun 11 01:04:142.42914.787METEOR 2-8 DEB36329small
2023 Jun 11 02:45:322.01214.789METEOR 2-8 DEB36329small
2023 Jun 11 04:26:501.92314.790METEOR 2-8 DEB36329small
2023 Jun 11 06:08:092.12614.792METEOR 2-8 DEB36329small
2023 Jun 11 07:49:272.49214.793METEOR 2-8 DEB36329small
2023 Jun 11 09:30:452.91314.795METEOR 2-8 DEB36329small
2023 Jun 11 11:12:033.33114.796METEOR 2-8 DEB36329small
2023 Jun 11 12:53:223.71914.797METEOR 2-8 DEB36329small
2023 Jun 11 13:43:594.92414.849METEOR 2-8 DEB36329small
2023 Jun 11 15:25:174.86614.851METEOR 2-8 DEB36329small
2023 Jun 11 17:06:354.85514.852METEOR 2-8 DEB36329small
2023 Jun 11 18:47:534.87814.853METEOR 2-8 DEB36329small
2023 Jun 12 04:45:493.8099.201deb Kosmos-157919453small
2023 Jun 12 10:50:193.37414.814METEOR 2-8 DEB36329small
2023 Jun 12 12:31:372.90014.815METEOR 2-8 DEB36329small
2023 Jun 12 14:12:552.36814.816METEOR 2-8 DEB36329small
2023 Jun 12 15:54:131.78814.817METEOR 2-8 DEB36329small
2023 Jun 12 15:55:582.49311.634COSMOS 2251 DEB35837small
2023 Jun 12 17:35:311.19514.818METEOR 2-8 DEB36329small
2023 Jun 12 19:16:500.76014.819METEOR 2-8 DEB36329small
2023 Jun 12 20:58:080.97314.820METEOR 2-8 DEB36329small
2023 Jun 12 22:39:261.69214.821METEOR 2-8 DEB36329small
2023 Jun 13 00:20:442.58514.822METEOR 2-8 DEB36329small
2023 Jun 13 02:02:033.57614.823METEOR 2-8 DEB36329small
2023 Jun 13 03:43:214.64614.824METEOR 2-8 DEB36329small
2023 Jun 13 20:28:024.34113.363NOAA 11 DEB37241medium
2023 Jun 13 22:14:004.0562.712FENGYUN 1C DEB30252small
2023 Jun 14 03:18:332.8260.115PAYLOAD G27846small
2023 Jun 14 04:59:481.5560.115PAYLOAD G27846small
2023 Jun 14 06:41:042.9330.115PAYLOAD G27846small
2023 Jun 14 10:54:162.5390.115PAYLOAD G27846small
2023 Jun 14 12:35:330.9940.115PAYLOAD G27846small
2023 Jun 14 14:16:492.6860.115PAYLOAD G27846small
 

DLR