User: anonymous   Login
Location: ?????
(44.4284°N, 135.2222°E)
Time: 20:12:53
(UTC+00:00)
Language:

CZ-2C R/B - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2025 Jul 13 21:03:441.99112.079DMSP 5D-2 F13 DEB42320small
2025 Jul 13 23:32:304.40413.280DMSP 5D-2 F14 DEB62947small
2025 Jul 14 03:49:213.3518.245GAZELLE54023medium
2025 Jul 14 04:26:043.9084.635deb Agena D4178small
2025 Jul 14 06:15:234.0989.134deb Kosmos-222722350medium
2025 Jul 14 11:29:324.7926.705Cosmos 1066 Rocket11166large
2025 Jul 14 23:08:193.70411.616NOAA 16 DEB41217small
2025 Jul 15 20:29:474.87815.044CZ-6A DEB60651large
2025 Jul 15 20:47:594.66314.696FENGYUN 1C DEB30657small
2025 Jul 15 22:25:103.05114.782FENGYUN 1C DEB30516small
2025 Jul 16 11:19:412.59812.434DMSP 5D-2 F13 DEB40601small
2025 Jul 16 16:24:131.99310.757deb Kosmos-127517642small
2025 Jul 16 23:28:304.54014.859NOAA 16 DEB41419small
2025 Jul 16 23:44:544.96714.654deb Agena D4650small
2025 Jul 17 03:04:393.84114.717NOAA 16 DEB41655small
2025 Jul 17 06:04:494.39315.001CZ-6A DEB60620large
2025 Jul 17 13:22:344.33011.042Cosmos 160315333large
2025 Jul 17 22:41:182.76210.701deb Delta 13912204small
2025 Jul 17 22:41:333.53310.037DMSP 5D-2 F13 DEB42278small
2025 Jul 18 01:27:454.0169.033Starlette Rocket7647medium
2025 Jul 18 03:20:513.71014.622deb Agena D4990small
2025 Jul 18 06:55:014.67614.866CZ-6A R/B DEB64629small
2025 Jul 18 14:37:194.31314.554CZ-6A DEB64654small
2025 Jul 18 19:05:203.72414.945CZ-6A DEB61311small
2025 Jul 18 22:09:323.1886.329Cosmos 773 Rocket8344large
2025 Jul 19 05:10:463.67114.957CZ-6A DEB60849medium
2025 Jul 19 13:11:244.8355.603NOSS 3-4 (C)31708?
2025 Jul 19 13:25:402.5203.465CZ-2C DEB37768small
2025 Jul 19 15:02:104.84113.596FENGYUN 1C DEB29821small
2025 Jul 19 18:44:594.44412.941Vanguard TV4 clamp1576small
 

DLR