User: anonymous   Login
Location: New Canada
(47.1017°N, 68.5042°W)
Time: 13:37:57
(UTC+00:00)
Language:

FENGYUN 1C DEB - Close encounters

The following table lists the upcoming close encounters with all other known orbiting objects for which orbital elements are available (over 16000). Only objects which come within 5 km are included. Please note that the accuracy of these predictions is limited by the accuracy of the latest orbital elements. A position accuracy of approximately 1 km is typical. Click on a row to get more details about the encounter and a graphical representation.

Time (UTC) Distance Relative speed Other object
km km/s Name ID Radar cross section
2023 Dec 01 13:45:204.53313.897FENGYUN 1C DEB32450small
2023 Dec 01 18:15:353.97314.379DMSP 5D-3 F17 DEB29525small
2023 Dec 01 20:32:111.1169.801Sep Motor Cover23091small
2023 Dec 02 13:17:144.22914.817Meteor 1-136256large
2023 Dec 03 00:45:512.07114.643NOAA 16 DEB41513small
2023 Dec 03 07:47:522.17414.594deb Delta 13912285small
2023 Dec 03 12:37:303.99014.654CZ-6A DEB54552small
2023 Dec 03 12:56:501.53214.472DMSP 5D-2 F13 DEB40504small
2023 Dec 03 16:48:584.66514.631CZ-6A DEB54404medium
2023 Dec 03 17:38:524.22314.609CZ-6A DEB54527medium
2023 Dec 03 20:59:184.3913.114Meteor 1-228293large
2023 Dec 04 04:53:302.93614.732Oscar 1720440medium
2023 Dec 04 05:30:343.77714.642CZ-6A DEB54448medium
2023 Dec 04 07:05:283.33314.436CZ-6A DEB55007small
2023 Dec 04 07:13:184.57214.661CZ-6A DEB56676small
2023 Dec 04 09:11:173.05114.823deb Kosmos-127514358small
2023 Dec 04 10:53:233.23914.827deb Kosmos-127514358small
2023 Dec 04 11:02:011.59414.079deb Kosmos-222722353small
2023 Dec 04 11:10:414.51311.346NOAA 16 DEB41705small
2023 Dec 04 12:47:351.61314.811Meteor 1-136256large
2023 Dec 04 13:51:093.53514.452CZ-6A DEB55894small
2023 Dec 04 15:40:303.17614.663CZ-6A DEB54343small
2023 Dec 04 20:35:293.09614.393CZ-6A DEB55232small
2023 Dec 04 21:11:422.87812.107IRAS Rocket13778large
2023 Dec 05 01:12:284.61614.909Cosmos 2056 Rocket20433large
2023 Dec 05 04:53:274.0229.266NOAA 16 DEB41519small
2023 Dec 05 06:50:054.70514.641CZ-6A DEB54617small
2023 Dec 05 09:12:064.49113.863CZ-4 DEB28075small
2023 Dec 05 10:52:483.8205.237SL-14 DEB39975small
2023 Dec 05 11:41:223.10512.971Skipper23752medium
2023 Dec 05 11:41:371.18313.131FENGYUN 1C DEB30389small
2023 Dec 05 12:32:191.90912.914NOAA 16 DEB41502small
2023 Dec 05 20:02:584.77814.903METEOR 2-5 DEB38280small
2023 Dec 05 23:36:223.71014.349CZ-6A DEB54532medium
2023 Dec 05 23:47:062.85514.668CZ-6A DEB54318small
2023 Dec 06 03:36:452.4038.637deb Kosmos-127517614small
2023 Dec 06 05:17:493.69811.769DMSP 5D-2 F13 DEB40464small
2023 Dec 06 09:55:412.43114.682CZ-6A DEB54424medium
2023 Dec 06 11:27:172.44014.450CZ-6A DEB54995small
2023 Dec 06 11:32:513.10114.628CZ-6A DEB54558small
2023 Dec 06 12:07:103.92314.800Meteor 1-26 Rocket9482large
2023 Dec 06 12:21:222.78214.558deb Delta 898319medium
2023 Dec 06 13:16:464.55914.656MINOTAUR R/B28637large
2023 Dec 06 16:40:561.87814.665CZ-6A DEB54885small
2023 Dec 06 19:55:203.88814.533CZ-6A DEB56626small
2023 Dec 06 21:03:172.19514.944deb Kosmos-127515766small
2023 Dec 06 21:35:533.66014.474CZ-6A DEB54308small
2023 Dec 06 21:36:420.48514.533CZ-6A DEB56626small
2023 Dec 06 23:18:044.33914.533CZ-6A DEB56626small
2023 Dec 07 02:09:404.1312.567METEOR 2-6 DEB28986small
2023 Dec 07 12:33:264.9169.969FENGYUN 1C DEB31559small
2023 Dec 08 01:25:024.12914.259NOAA 16 DEB41412small
 

DLR